Uintah Invitational
2025-04-12
Uintah Results
163 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aliysa Hunting | 12.55 | Place 1st | Finals H1 | Division Varsity |
| Joy Spencer | 13.03 | Place 5th | Finals H1 | Division Varsity |
| Elizabeth Peden | 13.69 | Place 11th | Finals H1 | Division Varsity |
| Bailey John | 13.83 | Place 12th | Finals H1 | Division Varsity |
| Cali Ivie | 14.61 | Place 22nd | Finals H1 | Division Varsity |
| Madelyn Sellers | 14.63 | Place 23rd | Finals H1 | Division Varsity |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aliysa Hunting | 26.29 | Place 1st | Finals H1 | Division Varsity |
| Auklynd Jones | 27.48 | Place 5th | Finals H1 | Division Varsity |
| Alexis Anderson | 28.52 | Place 10th | Finals H1 | Division Varsity |
| Elizabeth Peden | 29.14 h | Place 14th | Finals H1 | Division Varsity |
| Aaliyah Vaughn | 30.34 | Place 24th | Finals H1 | Division Varsity |
| Kesli Gleason | 31.17 w | Place 29th | Finals H1 | Division Varsity |
| Mila Gardner | 32.29 w | Place 35th | Finals H1 | Division Varsity |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aliysa Hunting | 59.84 h | Place 1st | Finals H1 | Division Varsity |
| Auklynd Jones | 1:01.18 | Place 3rd | Finals H1 | Division Varsity |
| Alexis Anderson | 1:04.26 | Place 4th | Finals H1 | Division Varsity |
| Kesli Gleason | 1:14.00 | Place 18th | Finals H1 | Division Varsity |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nora Averett | 2:50.98 | Place 7th | Finals H1 | Division Varsity |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Nora Averett | 6:35.54 | Place 6th | Finals H1 | Division Varsity |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bailey John | 17.31 | Place 4th | Finals H1 | Division Varsity |
| Genny Lee Huber | 18.99 | Place 9th | Finals H1 | Division Varsity |
| Jenavive George | 22.15 | Place 19th | Finals H1 | Division Varsity |
| Madelyn Sellers | 22.32 | Place 20th | Finals H1 | Division Varsity |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Lauren Labrum | 49.94 h | Place 4th | Finals H1 | Division Varsity |
| Chloe Thompson | 56.35 | Place 8th | Finals H1 | Division Varsity |
| Genny Lee Huber | 1:00.89 | Place 14th | Finals H1 | Division Varsity |
| Jenavive George | 1:01.94 | Place 15th | Finals H1 | Division Varsity |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 51.26 | Place 2nd | Finals H1 | Division Varsity |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:53.47 | Place 1st | Finals H1 | Division Exhibition Girls Results |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:19.70 | Place 1st | Finals H1 | Division Varsity |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 12:06.67 | Place 1st | Finals H1 | Division Exhibition Girls Results |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aydrian Bell | 4-10 | Place 2nd | Finals H1 | Division Varsity |
| Daicie Downing | 4-6 | Place 9th | Finals H1 | Division Varsity |
| Esther Davies | 4-2 | Place 16th | Finals H1 | Division Varsity |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Joy Spencer | 15-4.5 | Place 5th | Finals H1 | Division Varsity |
| Joy Spencer | 15-4.5 | Place 5th | Prelims H1 | Division Varsity |
| Bailey John | 15-1 | Place 6th | Finals H1 | Division Varsity |
| Bailey John | 15-1 | Place 6th | Prelims H1 | Division Varsity |
| Esther Davies | 13-7.5 | Place 13th | Finals H1 | Division Varsity |
| Esther Davies | 13-7.5 | Place 13th | Prelims H1 | Division Varsity |
| Aydrian Bell | 13-0 | Place 15th | Finals H1 | Division Varsity |
| Aydrian Bell | 13-0 | Place 15th | Prelims H1 | Division Varsity |
| Aaliyah Vaughn | 11-11 | Place 17th | Finals H1 | Division Varsity |
| Aaliyah Vaughn | 11-11 | Place 17th | Prelims H1 | Division Varsity |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Paisley Bell | 94-6 | Place 4th | Finals H1 | Division Varsity |
| Paisley Bell | 94-6 | Place 3rd | Prelims H1 | Division Varsity |
| Emily Bake | 84-8.25 | Place 8th | Finals H1 | Division Varsity |
| Emily Bake | 84-8.25 | Place 7th | Prelims H1 | Division Varsity |
| Mila Gardner | 53-3 | Place 26th | Finals H1 | Division Varsity |
| Mila Gardner | 53-3 | Place 26th | Prelims H1 | Division Varsity |
Girls Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Paisley Bell | 110-2 | Place 2nd | Finals H1 | Division Varsity |
| Paisley Bell | 106-0 | Place 2nd | Prelims H1 | Division Varsity |
| Emily Bake | 102-4 | Place 3rd | Finals H1 | Division Varsity |
| Emily Bake | 102-4 | Place 3rd | Prelims H1 | Division Varsity |
| Ashlynn Dillman | 100-0 | Place 4th | Finals H1 | Division Varsity |
| Ashlynn Dillman | 96-2 | Place 4th | Prelims H1 | Division Varsity |
| Rielee Horrocks | 90-0 | Place 5th | Finals H1 | Division Varsity |
| Rielee Horrocks | 83-0 | Place 7th | Prelims H1 | Division Varsity |
| Bailey John | 78-6 | Place 9th | Finals H1 | Division Varsity |
| Bailey John | 78-6 | Place 9th | Prelims H1 | Division Varsity |
| Genny Lee Huber | 75-4 | Place 12th | Finals H1 | Division Varsity |
| Genny Lee Huber | 75-4 | Place 12th | Prelims H1 | Division Varsity |
| Aaliyah Vaughn | 65-8 | Place 17th | Finals H1 | Division Varsity |
| Aaliyah Vaughn | 65-8 | Place 17th | Prelims H1 | Division Varsity |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Paisley Bell | 32-7.75 | Place 2nd | Finals H1 | Division Varsity |
| Paisley Bell | 29-7 | Place 4th | Prelims H1 | Division Varsity |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zander Batty | 11.16 | Place 1st | Finals H1 | Division Varsity |
| Cris Berson | 11.41 | Place 5th | Finals H1 | Division Varsity |
| Kingston Bullock | 11.94 | Place 13th | Finals H1 | Division Varsity |
| Austin Stratz | 11.94 | Place 13th | Finals H1 | Division Varsity |
| Jackson Wright | 11.99 | Place 15th | Finals H1 | Division Varsity |
| Jhett Nielson | 12.09 | Place 17th | Finals H1 | Division Varsity |
| Jackson Checketts | 12.22 | Place 19th | Finals H1 | Division Varsity |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zander Batty | 22.54 h | Place 2nd | Finals H1 | Division Varsity |
| Jaron Heaton | 24.31 | Place 11th | Finals H1 | Division Varsity |
| Ian Gardner | 24.72 | Place 12th | Finals H1 | Division Varsity |
| Jackson Wright | 24.96 | Place 15th | Finals H1 | Division Varsity |
| Alfred Sheffer | 25.14 | Place 19th | Finals H1 | Division Varsity |
| Austin Stratz | 25.28 w | Place 21st | Finals H1 | Division Varsity |
| Weston Sturgiss | 25.59 w | Place 24th | Finals H1 | Division Varsity |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Caleb Hadlock | 54.78 | Place 10th | Finals H1 | Division Varsity |
| Weston Sturgiss | 56.62 | Place 11th | Finals H1 | Division Varsity |
| Cayden Sagers | 58.21 | Place 14th | Finals H1 | Division Varsity |
| Kyle Hadlock | 1:01.59 | Place 18th | Finals H1 | Division Varsity |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kade Richens | 2:12.68 | Place 3rd | Finals H1 | Division Varsity |
| Caleb Hadlock | 2:15.10 | Place 6th | Finals H1 | Division Varsity |
| Weston Sturgiss | 2:32.35 | Place 17th | Finals H1 | Division Varsity |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kade Richens | 4:55.00 | Place 4th | Finals H1 | Division Varsity |
| Kamden Gleason | 5:25.57 | Place 13th | Finals H1 | Division Varsity |
| Alamon Goodrich | 6:08.26 | Place 24th | Finals H1 | Division Varsity |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Heston Gowen | 10:54.22 | Place 1st | Finals H1 | Division Varsity |
| Kade Richens | 11:00.36 | Place 4th | Finals H1 | Division Varsity |
| Kamden Gleason | 12:25.45 | Place 7th | Finals H1 | Division Varsity |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Rhett Van Oostendorp | 16.58 | Place 3rd | Finals H1 | Division Varsity |
| Drew Huber | 16.89 | Place 5th | Finals H1 | Division Varsity |
| Parker Strasburg | 17.46 | Place 6th | Finals H1 | Division Varsity |
| Isaac Ray | 17.65 | Place 9th | Finals H1 | Division Varsity |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Rhett Van Oostendorp | 44.71 | Place 2nd | Finals H1 | Division Varsity |
| Drew Huber | 44.86 | Place 3rd | Finals H1 | Division Varsity |
| Kaysen Morrell | 45.05 | Place 4th | Finals H1 | Division Varsity |
| Jaron Heaton | 45.44 h | Place 6th | Finals H1 | Division Varsity |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 46.02 | Place 2nd | Finals H1 | Division Varsity |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:37.11 | Place 1st | Finals H1 | Division Exhibition Boys Results |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:00.70 | Place 3rd | Finals H1 | Division Varsity |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 8:54.89 | Place 1st | Finals H1 | Division Exhibition Boys Results |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Parker Strasburg | 5-10 | Place 1st | Finals H1 | Division Varsity |
| Ian Gardner | 5-6 | Place 5th | Finals H1 | Division Varsity |
| Jhett Nielson | 5-2 | Place 8th | Finals H1 | Division Varsity |
| Kaysen Morrell | 5-2 | Place 10th | Finals H1 | Division Varsity |
| Dash Downing | 5-2 | Place 11th | Finals H1 | Division Varsity |
| Ryder Ottley | 5-0 | Place 15th | Finals H1 | Division Varsity |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jhett Nielson | 19-10.5 | Place 1st | Finals H1 | Division Varsity |
| Jhett Nielson | 19-10.5 | Place 1st | Prelims H1 | Division Varsity |
| Ian Gardner | 19-2 | Place 2nd | Finals H1 | Division Varsity |
| Ian Gardner | 19-2 | Place 2nd | Prelims H1 | Division Varsity |
| Kaysen Morrell | 19-1 | Place 3rd | Finals H1 | Division Varsity |
| Alfred Sheffer | 18-3.5 | Place 6th | Finals H1 | Division Varsity |
| Jaron Heaton | 18-3.5 | Place 7th | Finals H1 | Division Varsity |
| Jaron Heaton | 18-3.5 | Place 5th | Prelims H1 | Division Varsity |
| Kaysen Morrell | 18-3 | Place 6th | Prelims H1 | Division Varsity |
| Alfred Sheffer | 18-2.5 | Place 7th | Prelims H1 | Division Varsity |
| Cris Berson | 17-8 | Place 10th | Finals H1 | Division Varsity |
| Cris Berson | 17-8 | Place 10th | Prelims H1 | Division Varsity |
| Ryder Ottley | 14-3 | Place 25th | Finals H1 | Division Varsity |
| Ryder Ottley | 14-3 | Place 25th | Prelims H1 | Division Varsity |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Gideon Owen | 150-3.5 | Place 1st | Finals H1 | Division Varsity |
| Gideon Owen | 150-3.5 | Place 1st | Prelims H1 | Division Varsity |
| Damien Mayes | 113-10.5 | Place 3rd | Finals H1 | Division Varsity |
| Damien Mayes | 113-10.5 | Place 3rd | Prelims H1 | Division Varsity |
| Ryder Ottley | 109-3.5 | Place 5th | Finals H1 | Division Varsity |
| Ryder Ottley | 103-1.25 | Place 6th | Prelims H1 | Division Varsity |
| Owen Workman | 102-2.5 | Place 7th | Finals H1 | Division Varsity |
| Owen Workman | 102-2.5 | Place 7th | Prelims H1 | Division Varsity |
| Bryton Smuin | 100-6 | Place 8th | Finals H1 | Division Varsity |
| Bryton Smuin | 100-6 | Place 8th | Prelims H1 | Division Varsity |
| Daniel Johnson | 91-1 | Place 16th | Finals H1 | Division Varsity |
| Daniel Johnson | 91-1 | Place 16th | Prelims H1 | Division Varsity |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Treysen Colmenares | 183-0 | Place 1st | Finals H1 | Division Varsity |
| Treysen Colmenares | 183-0 | Place 1st | Prelims H1 | Division Varsity |
| Daniel Johnson | 141-0 | Place 3rd | Finals H1 | Division Varsity |
| Daniel Johnson | 141-0 | Place 3rd | Prelims H1 | Division Varsity |
| Oakley Shope | 140-5 | Place 4th | Finals H1 | Division Varsity |
| Oakley Shope | 140-5 | Place 4th | Prelims H1 | Division Varsity |
| Drew Huber | 133-7 | Place 5th | Finals H1 | Division Varsity |
| Drew Huber | 130-3 | Place 5th | Prelims H1 | Division Varsity |
| Owen Workman | 119-0 | Place 8th | Finals H1 | Division Varsity |
| Owen Workman | 118-0 | Place 8th | Prelims H1 | Division Varsity |
| Bryton Smuin | 103-5 | Place 13th | Finals H1 | Division Varsity |
| Bryton Smuin | 103-5 | Place 13th | Prelims H1 | Division Varsity |
| Alamon Goodrich | 102-4 | Place 14th | Finals H1 | Division Varsity |
| Alamon Goodrich | 102-4 | Place 14th | Prelims H1 | Division Varsity |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Gideon Owen | 49-3 | Place 2nd | Finals H1 | Division Varsity |
| Gideon Owen | 49-3 | Place 2nd | Prelims H1 | Division Varsity |
| Treysen Colmenares | 44-11 | Place 3rd | Finals H1 | Division Varsity |
| Treysen Colmenares | 42-7 | Place 3rd | Prelims H1 | Division Varsity |
| Owen Workman | 39-1.5 | Place 7th | Finals H1 | Division Varsity |
| Owen Workman | 39-1.5 | Place 5th | Prelims H1 | Division Varsity |
| Bryton Smuin | 33-0.25 | Place 14th | Finals H1 | Division Varsity |
| Bryton Smuin | 33-0.25 | Place 14th | Prelims H1 | Division Varsity |
| Damien Mayes | 31-6.5 | Place 17th | Finals H1 | Division Varsity |
| Damien Mayes | 31-6.5 | Place 17th | Prelims H1 | Division Varsity |
| Jan Kreiss | 26-8.25 | Place 22nd | Finals H1 | Division Varsity |
| Jan Kreiss | 26-8.25 | Place 22nd | Prelims H1 | Division Varsity |
No performances match your filters.