Varsity Girls 1600 Meter Run | | | | | | | | | |
|
| Place | Athlete | Team | Finals | | | | | |
|
| 1. | Macinze O'Very | Mountain Crest | 05:20.8 | | | | | |
|
| | | | | | | | | |
|
| 2. | Jamie Stokes | Ogden HS | 05:21.9 | | | | | |
|
| | | | | | | | | |
|
| 3. | Elizabeth Guiney | Park City HS | 05:22.6 | | | | | |
|
| | | | | | | | | |
|
| 4. | Annie Kirk | Woods Cross HS | 05:29.5 | | | | | |
|
| | | | | | | | | |
|
| 5. | Brittany Bushman | Sky View Girls | 05:29.9 | | | | | |
|
| | | | | | | | | |
|
| 6. | Alison Williams | Park City HS | 05:30.0 | | | | | |
|
| | | | | | | | | |
|
| 7. | Laura Young | Bingham HS | 05:30.3 | | | | | |
|
| | | | | | | | | |
|
| 8. | Jenna Deelstra | Ben Lomond HS | 05:30.4 | | | | | |
|
| | | | | | | | | |
|
| 9. | Bernadette Gutierrez | Evanston | 05:30.5 | | | | | |
|
| | | | | | | | | |
|
| 10. | Kate Stringfellow | Highland HS | 05:34.6 | | | | | |
|
| | | | | | | | | |
|
| 11. | Alisha Valles | Brighton | 05:35.3 | | | | | |
|
| | | | | | | | | |
|
| 12. | Danika Antczak | Bingham HS | 05:36.4 | | | | | |
|
| | | | | | | | | |
|
| 13. | Clarissa Rawlins | Copper Hills HS | 05:36.8 | | | | | |
|
| | | | | | | | | |
|
| 14. | Alicia Heninger | Pleasant Grove HS | 05:37.5 | | | | | |
|
| | | | | | | | | |
|
| 15. | Kelsie Lawrence | Ogden HS | 05:38.2 | | | | | |
|
| | | | | | | | | |
|
| 16. | Hollie King | Davis HS | 05:38.6 | | | | | |
|
| | | | | | | | | |
|
| 17. | Haley Holland | Sky View Girls | 05:41.4 | | | | | |
|
| | | | | | | | | |
|
| 18. | Sierra Murri | Alta HS | 05:41.5 | | | | | |
|
| | | | | | | | | |
|
| 18. | Kelcie Morris | Alta HS | 05:41.5 | | | | | |
|
| | | | | | | | | |
|
| 20. | Tessa Brown | Davis HS | 05:42.5 | | | | | |
|
| | | | | | | | | |
|
| 21. | Emily Hills | West Jordan HS | 05:42.8 | | | | | |
|
| | | | | | | | | |
|
| 22. | Ashley Annable | Green River HS WY | 05:44.9 | | | | | |
|
| | | | | | | | | |
|
| 23. | Shaelie Edwards | Pleasant Grove HS | 05:46.6 | | | | | |
|
| | | | | | | | | |
|
| 24. | Aubrey Credaroli | Bingham HS | 05:47.4 | | | | | |
|
| | | | | | | | | |
|
| 25. | Allie Erickson | Alta HS | 05:48.0 | | | | | |
|
| | | | | | | | | |
|
| 26. | Kaitlin Syndergaard | Alta HS | 05:49.1 | | | | | |
|
| | | | | | | | | |
|
| 27. | Jennica Carpenter | Riverton HS | 05:51.2 | | | | | |
|
| | | | | | | | | |
|
| 28. | Rebekah Winterton | Skyline Lady Eagles | 05:51.8 | | | | | |
|
| | | | | | | | | |
|
| 29. | Jennifer Evans | Alta HS | 05:51.9 | | | | | |
|
| | | | | | | | | |
|
| 30. | Dani Curtis | Mountain Crest | 05:52.7 | | | | | |
|
| | | | | | | | | |
|
| 31. | Tawni Barrett | Viewmont Track | 05:52.9 | | | | | |
|
| | | | | | | | | |
|
| 32. | Jacqueline Winterton | Skyline Lady Eagles | 05:54.4 | | | | | |
|
| | | | | | | | | |
|
| 33. | Jessica Chandler | Evanston | 05:54.6 | | | | | |
|
| | | | | | | | | |
|
| 34. | Ranasia Benallie | Copper Hills HS | 05:55.8 | | | | | |
|
| | | | | | | | | |
|
| 35. | Carlee Peterson | Davis HS | 05:56.4 | | | | | |
|
| | | | | | | | | |
|
| 36. | Shelliece Harris | Fremont T&F | 05:56.7 | | | | | |
|
| | | | | | | | | |
|
| 37. | Lizzy Wallin | Davis HS | 05:58.0 | | | | | |
|
| | | | | | | | | |
|
| 38. | Jessie Carruthers | Hillcrest HS | 06:04.0 | | | | | |
|
| | | | | | | | | |
|
| 39. | Kayla Lockhart | Alta HS | 06:05.9 | | | | | |
|
| | | | | | | | | |
|
| 40. | Jessica Michel | Rock Springs HS-WY | 06:06.5 | | | | | |
|
| | | | | | | | | |
|
| 41. | Riley Barstow | Jordan HS | 06:12.1 | | | | | |
|
| | | | | | | | | |
|
| 42. | JoAnna Moser | Sky View Girls | 06:13.1 | | | | | |
|
Varsity Girls 3200 Meter Run | | | | | | | | | |
|
| 1. | Aubree Gailey | Riverton HS | 12:21.0 | | | | | |
|
| | | | | | | | | |
|
| 2. | Sierra Murri | Alta HS | 12:28.8 | | | | | |
|
| | | | | | | | | |
|
| 3. | Allie Erickson | Alta HS | 12:30.9 | | | | | |
|
| | | | | | | | | |
|
| 4. | Kaitlin Syndergaard | Alta HS | 12:32.5 | | | | | |
|
| | | | | | | | | |
|
| 5. | Danika Antczak | Bingham HS | 12:34.8 | | | | | |
|
| | | | | | | | | |
|
| 6. | Shelliece Harris | Fremont T&F | 12:38.8 | | | | | |
|
| | | | | | | | | |
|
| 7. | Blakely Charlesworth | Fremont T&F | 12:39.0 | | | | | |
|
| | | | | | | | | |
|
| 8. | Laura Young | Bingham HS | 12:39.0 | | | | | |
|
| | | | | | | | | |
|
| 9. | Jennica Carpenter | Riverton HS | 12:43.7 | | | | | |
|
| | | | | | | | | |
|
| 10. | Tessa Brown | Davis HS | 12:45.5 | | | | | |
|
| | | | | | | | | |
|
| 11. | Brooke Stromberg | Davis HS | 12:48.8 | | | | | |
|
| | | | | | | | | |
|
| 12. | Ashlynn Whiting | Riverton HS | 12:53.1 | | | | | |
|
| | | | | | | | | |
|
| 13. | McKell Trusty | Viewmont Track | 12:54.2 | | | | | |
|
| | | | | | | | | |
|
| 14. | Mikaela Yerkes | Hillcrest HS | 12:54.6 | | | | | |
|
| | | | | | | | | |
|
| 15. | Caitlin Miller | Davis HS | 12:57.0 | | | | | |
|
| | | | | | | | | |
|
| 16. | Brianna Calveri | Bingham HS | 13:00.4 | | | | | |
|
| | | | | | | | | |
|
| 17. | Kayleigh Dahl | Taylorsville HS | 13:00.8 | | | | | |
|
| | | | | | | | | |
|
| 18. | Kiana Tebbs | Syracuse HS | 13:04.8 | | | | | |
|
| | | | | | | | | |
|
| 19. | Sierra Batey | Alta HS | 13:07.1 | | | | | |
|
| | | | | | | | | |
|
| 20. | Kayla Lockhart | Alta HS | 13:14.8 | | | | | |
|
| | | | | | | | | |
|
| 21. | Hannah Firth | Davis HS | 13:18.4 | | | | | |
|
| | | | | | | | | |
|
| 22. | Chelsea Brunski | Mountain View High School | 13:23.4 | | | | | |
|
| | | | | | | | | |
|
| 23. | Cady Favazzo | Rock Springs HS-WY | 13:33.1 | | | | | |
|
| | | | | | | | | |
|
| 24. | Megan Driggs | Copper Hills HS | 13:58.4 | | | | | |
|
| | | | | | | | | |
|
| 25. | Danielle Cushing | Jordan HS | 15:08.2 | | | | | |
|
| | | | | | | | | |
|
| 26. | Aubri McSwain | Viewmont Track | 15:48.2 | | | | | |
|
Varsity Girls Pole Vault | | | | | | | | | |
|
| 1. | Shae Singleton | Fremont T&F | 9-07.00 | | | | | |
|
| | | | | | | | | |
|
| 2. | Jade Bain | Evanston | 8-06.00 | | | | | |
|
| | | | | | | | | |
|
| 3. | Carolyn Parton | Rock Springs HS-WY | 8-06.00 | | | | | |
|
| | | | | | | | | |
|
| 4. | Candace Mivshek | Mountain View High School | 8-06.00 | | | | | |
|
| | | | | | | | | |
|
| 5. | Melissa Patterson | Bingham HS | 8-00.00 | | | | | |
|
| | | | | | | | | |
|
| 6. | Melanie Burton | Bingham HS | 7-06.00 | | | | | |
|
| | | | | | | | | |
|
| 7. | Megan Butler | Syracuse HS | 7-06.00 | | | | | |
|
| | | | | | | | | |
|
| 8. | Taiya Cheney | Mountain View High School | 7-06.00 | | | | | |
|
| | | | | | | | | |
|
| 9. | Emily Greer | Evanston | 7-00.00 | | | | | |
|
| | | | | | | | | |
|
| 10. | Katie Neilson | Davis HS | 7-00.00 | | | | | |
|
| | | | | | | | | |
|
| 10. | Skye Williams | Mountain View High School | 7-00.00 | | | | | |
|
| | | | | | | | | |
|
| 12. | Emily Schroeppel | Bingham HS | 6-06.00 | | | | | |
|
| | | | | | | | | |
|
| 13. | Jacey Young | Davis HS | 6-06.00 | | | | | |
|
| | | | | | | | | |
|
| 14. | Angela Adams | Unattached | 6-00.00 | | | | | |
|
Varsity Boys 3200 meter Run | | | | | | | | | |
|
| 1. | Keaton Studebaker | Weber High School | 10:11.0 | | | | | |
|
| | | | | | | | | |
|
| 2. | Brady Goyn | Green River HS WY | 10:11.4 | | | | | |
|
| | | | | | | | | |
|
| 3. | Jamal Tongo | Cyprus | 10:13.7 | | | | | |
|
| | | | | | | | | |
|
| 4. | Devin Pierson | Sky View | 10:19.3 | | | | | |
|
| | | | | | | | | |
|
| 5. | Alex Dutton | Riverton HS | 10:25.4 | | | | | |
|
| | | | | | | | | |
|
| 6. | Daniel Reich | Hillcrest HS | 10:28.2 | | | | | |
|
| | | | | | | | | |
|
| 7. | Skylar Riggs | Mountain Crest | 10:28.3 | | | | | |
|
| | | | | | | | | |
|
| 8. | Nick Allen | Northridge HS | 10:30.0 | | | | | |
|
| | | | | | | | | |
|
| 9. | Alex Sorenson | Evanston | 10:35.3 | | | | | |
|
| | | | | | | | | |
|
| 10. | Josh Sanders | Green River HS WY | 10:42.4 | | | | | |
|
| | | | | | | | | |
|
| 11. | Jordan Goodman | Fremont T&F | 10:44.3 | | | | | |
|
| | | | | | | | | |
|
| 12. | Joey Wilmetti | Rock Springs HS-WY | 10:45.8 | | | | | |
|
| | | | | | | | | |
|
| 13. | Matt Lebaron | Bingham HS | 10:47.4 | | | | | |
|
| | | | | | | | | |
|
| 14. | Caleb Waldron | Northridge HS | 10:50.1 | | | | | |
|
| | | | | | | | | |
|
| 15. | Michael Murdock | Davis HS | 10:50.9 | | | | | |
|
| | | | | | | | | |
|
| 16. | Derek Croft | Hillcrest HS | 10:56.2 | | | | | |
|
| | | | | | | | | |
|
| 17. | Jason Thomas | Davis HS | 10:56.8 | | | | | |
|
| | | | | | | | | |
|
| 18. | Reid Jones | Jordan HS | 10:58.5 | | | | | |
|
| | | | | | | | | |
|
| 19. | Dave Burt | Jordan HS | 10:59.4 | | | | | |
|
| | | | | | | | | |
|
| 20. | Alec Turner | Highland HS | 11:02.6 | | | | | |
|
| | | | | | | | | |
|
| 21. | Zachary Sabin | Lone Peak HS | 11:03.7 | | | | | |
|
| | | | | | | | | |
|
| 22. | Omar Allred | Ogden HS | 11:08.8 | | | | | |
|
| | | | | | | | | |
|
| 23. | Seth Hinckley | Evanston | 11:20.7 | | | | | |
|
| | | | | | | | | |
|
| 24. | Matt Lynch | Hillcrest HS | 11:21.7 | | | | | |
|
| | | | | | | | | |
|
| 25. | Kenneth Smith | Riverton HS | 11:23.7 | | | | | |
|
Varsity Boys Javelin Throw | | | | | | | | | |
|
| 1. | Anthony Guerrero | Pleasant Grove HS | 156-08.00 | | | | | |
|
| | | | | | | | | |
|
| 2. | Carson Hymas | Skyline HS | 148-05.00 | | | | | |
|
| | | | | | | | | |
|
| 3. | Shaun Harris | Sky View | 146-09.00 | | | | | |
|
| | | | | | | | | |
|
| 4. | Max Rodriquez | Ogden HS | 141-06.00 | | | | | |
|
| | | | | | | | | |
|
| 5. | Scott Craven | Viewmont HS | 141-05.00 | | | | | |
|
| | | | | | | | | |
|
| 6. | Kuyler Thompson | Syracuse HS | 138-02.00 | | | | | |
|
| | | | | | | | | |
|
| 6. | Trenton Rich | Woods Cross HS | 138-02.00 | | | | | |
|
| | | | | | | | | |
|
| 8. | Cody Jacobs | Lone Peak HS | 136-03.00 | | | | | |
|
| | | | | | | | | |
|
| 9. | Taylor Eyring | Alta HS | 135-09.00 | | | | | |
|
| | | | | | | | | |
|
| 10. | Jayden Galvez | Weber High School | 133-10.00 | | | | | |
|
| | | | | | | | | |
|
| 11. | Eric Turbiville | Lone Peak HS | 132-01.00 | | | | | |
|
| | | | | | | | | |
|
| 12. | Ian Cooper | Viewmont HS | 128-08.00 | | | | | |
|
| | | | | | | | | |
|
| 13. | Spencer Betker | Davis HS | 128-05.00 | | | | | |
|
| | | | | | | | | |
|
| 14. | Andrew Knudsen | Sky View | 128-03.00 | | | | | |
|
| | | | | | | | | |
|
| 15. | Dillon Edelen | Taylorsville HS | 126-11.00 | | | | | |
|
| | | | | | | | | |
|
| 16. | Gregory Skedros | Bountiful HS | 122-02.00 | | | | | |
|
| | | | | | | | | |
|
| 17. | Mike Allem | Riverton HS | 119-02.00 | | | | | |
|
| | | | | | | | | |
|
| 18. | Corey Fackrell | Bingham HS | 118-08.00 | | | | | |
|
| | | | | | | | | |
|
| 19. | Jake Snow | Riverton HS | 118-05.00 | | | | | |
|
| | | | | | | | | |
|
| 20. | Helam Hemuli | Bountiful HS | 117-00.00 | | | | | |
|
| | | | | | | | | |
|
| 21. | Jason Schmidtt | Weber High School | 113-02.00 | | | | | |
|
| | | | | | | | | |
|
| 22. | Tyler Seely | Davis HS | 110-06.00 | | | | | |
|
| | | | | | | | | |
|
| 23. | Mata Anae | Hunter HS | 101-08.00 | | | | | |
|
Varsity Boys High Jump | | | | | | | | | |
|
| 1. | Colin Skillings | Lone Peak HS | 6-00.00 | | | | | |
|
| | | | | | | | | |
|
| 2. | Scott Matheson | Pleasant Grove HS | 5-10.00 | | | | | |
|
| | | | | | | | | |
|
| 2. | Mark Paige | Layton HS | 5-10.00 | | | | | |
|
| | | | | | | | | |
|
| 4. | Tyler Burns | Weber High School | 5-10.00 | | | | | |
|
| | | | | | | | | |
|
| 5. | Chad Isom | Bingham HS | 5-10.00 | | | | | |
|
| | | | | | | | | |
|
| 6. | Dan Hayward | Davis HS | 5-10.00 | | | | | |
|
| | | | | | | | | |
|
| 7. | Ty Rosser | Brighton | 5-08.00 | | | | | |
|
| | | | | | | | | |
|
| 7. | Stuart Jardine | Brighton | 5-08.00 | | | | | |
|
| | | | | | | | | |
|
| 7. | Jose Pangan | Riverton HS | 5-08.00 | | | | | |
|
| | | | | | | | | |
|
| 7. | Dalton Facer | Davis HS | 5-08.00 | | | | | |
|
| | | | | | | | | |
|
| 11. | Garrick Stephenson | Evanston | 5-06.00 | | | | | |
|
| | | | | | | | | |
|
| 11. | Alex Garrett | Syracuse HS | 5-06.00 | | | | | |
|
| | | | | | | | | |
|
| 11. | Clint Barney | Layton HS | 5-06.00 | | | | | |
|
Varsity Girls Long Jump | | | | | | | | | |
|
| 1. | Brandi Karl | Viewmont Track | 15-04.75 | | | | | |
|
| | | | | | | | | |
|
| 2. | Erica Halverson | Northridge HS | 15-04.00 | | | | | |
|
| | | | | | | | | |
|
| 3. | Kelsey Datwyler | Davis HS | 15-00.00 | | | | | |
|
| | | | | | | | | |
|
| 4. | Shannakaye Watt | Evanston | 14-10.50 | | | | | |
|
| | | | | | | | | |
|
| 5. | Courtney Tolman | Fremont T&F | 14-10.00 | | | | | |
|
| | | | | | | | | |
|
| 6. | Megan Storey | Davis HS | 14-08.00 | | | | | |
|
| | | | | | | | | |
|
| 6. | Karen Walker | Bingham HS | 14-08.00 | | | | | |
|
| | | | | | | | | |
|
| 8. | Karlee Kartchner | Mountain Crest | 14-07.25 | | | | | |
|
| | | | | | | | | |
|
| 9. | Amy Andrus | Sky View Girls | 14-06.50 | | | | | |
|
| | | | | | | | | |
|
| 10. | Shakeira Thomas | Rock Springs HS-WY | 14-03.00 | | | | | |
|
| | | | | | | | | |
|
| 11. | Stephanie Einfeldt | Layton HS | 14-01.75 | | | | | |
|
| | | | | | | | | |
|
| 12. | Summer Brooks | Lone Peak HS | 13-09.50 | | | | | |
|
| | | | | | | | | |
|
| 13. | Kimberly Reeder | Bountiful HS | 13-09.00 | | | | | |
|
| | | | | | | | | |
|
| 14. | Courtney Wilson | Hillcrest HS | 13-08.50 | | | | | |
|
| | | | | | | | | |
|
| 15. | Kim Taylor | Mountain Crest | 13-05.25 | | | | | |
|
| | | | | | | | | |
|
| 16. | Candice Jensen | Ogden HS | 13-05.00 | | | | | |
|
| | | | | | | | | |
|
| 17. | Rachelle Carper | Layton HS | 13-02.50 | | | | | |
|
| | | | | | | | | |
|
| 18. | Tawni Barrett | Viewmont Track | 12-11.00 | | | | | |
|
Varsity Girls High Jump | | | | | | | | | |
|
| 1. | Emily Moore | Mountain Crest | 5-00.00 | | | | | |
|
| | | | | | | | | |
|
| 2. | Mariah Thompson | Sky View Girls | 4-10.00 | | | | | |
|
| | | | | | | | | |
|
| 3. | Caitlin Nelson | Riverton HS | 4-10.00 | | | | | |
|
| | | | | | | | | |
|
| 4. | Catelyn McFahrland | Fremont T&F | 4-10.00 | | | | | |
|
| | | | | | | | | |
|
| 5. | Katie Swanson | Davis HS | 4-08.00 | | | | | |
|
| | | | | | | | | |
|
| 5. | Mykah Hansen | Lone Peak HS | 4-08.00 | | | | | |
|
| | | | | | | | | |
|
| 5. | Allyse Williamson | Bingham HS | 4-08.00 | | | | | |
|
| | | | | | | | | |
|
| 5. | Kat Kendall | Woods Cross HS | 4-08.00 | | | | | |
|
| | | | | | | | | |
|
| 5. | Karlee Kartchner | Mountain Crest | 4-08.00 | | | | | |
|
| | | | | | | | | |
|
| 10. | Jenna DeGraffenreid | Sky View Girls | 4-08.00 | | | | | |
|
| | | | | | | | | |
|
| 10. | Janet Robinson | Viewmont Track | 4-08.00 | | | | | |
|
| | | | | | | | | |
|
| 10. | Kelsey Andrus | Woods Cross HS | 4-08.00 | | | | | |
|
| | | | | | | | | |
|
| 10. | Madison Germer | Northridge HS | 4-08.00 | | | | | |
|
| | | | | | | | | |
|
| 14. | Summer Brooks | Lone Peak HS | 4-06.00 | | | | | |
|
| | | | | | | | | |
|
| 14. | Justine Kueffner | Taylorsville HS | 4-06.00 | | | | | |
|
| | | | | | | | | |
|
| 14. | Amy Andrus | Sky View Girls | 4-06.00 | | | | | |
|
| | | | | | | | | |
|
| 14. | Emarey Knudsen | Bingham HS | 4-06.00 | | | | | |
|
| | | | | | | | | |
|
| 14. | Brittany Beecher | Davis HS | 4-06.00 | | | | | |
|
| | | | | | | | | |
|
| 14. | Amanda Barlow | Taylorsville HS | 4-06.00 | | | | | |
|
| | | | | | | | | |
|
| 14. | Markie Grondel | Fremont T&F | 4-06.00 | | | | | |
|
| | | | | | | | | |
|
| 21. | Ashley Marz | Brighton | 4-04.00 | | | | | |
|
Varsity Girls Shot Put | | | | | | | | | |
|
| 1. | Amy Andrus | Sky View Girls | 36-00.00 | | | | | |
|
| | | | | | | | | |
|
| 2. | Heilala Havea | Copper Hills HS | 33-11.00 | | | | | |
|
| | | | | | | | | |
|
| 3. | Jami Mokofisi | Woods Cross HS | 33-09.00 | | | | | |
|
| | | | | | | | | |
|
| 4. | Shenoa Plank | Bountiful HS | 33-07.00 | | | | | |
|
| | | | | | | | | |
|
| 5. | Mary Pauni | Syracuse HS | 33-05.00 | | | | | |
|
| | | | | | | | | |
|
| 6. | Alicia Lindemood | Mountain View High School | 33-04.50 | | | | | |
|
| | | | | | | | | |
|
| 7. | Siera Berrard | Riverton HS | 32-02.00 | | | | | |
|
| | | | | | | | | |
|
| 8. | Mallorie Miller | Northridge HS | 31-03.00 | | | | | |
|
| | | | | | | | | |
|
| 9. | Angie Smith | Riverton HS | 30-09.25 | | | | | |
|
| | | | | | | | | |
|
| 10. | Kirstin Teuscher | Layton HS | 30-00.00 | | | | | |
|
| | | | | | | | | |
|
| 11. | Kealey Eldredge | Alta HS | 29-09.00 | | | | | |
|
| | | | | | | | | |
|
| 12. | Maloi Vaisima | Woods Cross HS | 29-06.50 | | | | | |
|
| | | | | | | | | |
|
| 13. | Amber Rojas | Copper Hills HS | 29-00.00 | | | | | |
|
| | | | | | | | | |
|
| 14. | Courtney Peterson | Mountain View High School | 28-08.25 | | | | | |
|
| | | | | | | | | |
|
| 15. | Corie Holmes | Fremont T&F | 27-11.50 | | | | | |
|
| | | | | | | | | |
|
| 16. | Brittany Brunson | Hillcrest HS | 27-07.00 | | | | | |
|
| | | | | | | | | |
|
| 17. | Sadie Kallas | Evanston | 27-05.75 | | | | | |
|
| | | | | | | | | |
|
| 18. | Sjondel Lavery | Riverton HS | 27-00.00 | | | | | |
|
| | | | | | | | | |
|
| 19. | Ashley Morris | Copper Hills HS | 26-05.00 | | | | | |
|
| | | | | | | | | |
|
| 20. | Aishah Stone | Hillcrest HS | 26-00.00 | | | | | |
|
| | | | | | | | | |
|
| 21. | Sammy Hood | Mountain View High School | 25-00.25 | | | | | |
|
Varsity Girls Discus Throw | | | | | | | | | |
|
| 1. | Dani Lockhart | Riverton HS | 126-07.00 | | | | | |
|
| | | | | | | | | |
|
| 2. | Heilala Havea | Copper Hills HS | 99-01.00 | | | | | |
|
| | | | | | | | | |
|
| 3. | Kealey Eldredge | Alta HS | 96-11.00 | | | | | |
|
| | | | | | | | | |
|
| 4. | Corie Holmes | Fremont T&F | 96-04.00 | | | | | |
|
| | | | | | | | | |
|
| 5. | Boston Workman | Davis HS | 93-00.00 | | | | | |
|
| | | | | | | | | |
|
| 6. | Kristin Burton | Davis HS | 90-10.00 | | | | | |
|
| | | | | | | | | |
|
| 7. | Mary Pauni | Syracuse HS | 88-11.00 | | | | | |
|
| | | | | | | | | |
|
| 8. | Shenoa Plank | Bountiful HS | 87-06.00 | | | | | |
|
| | | | | | | | | |
|
| 9. | Jaclyn Whipple | Layton HS | 81-06.00 | | | | | |
|
| | | | | | | | | |
|
| 10. | Sadie Kallas | Evanston | 80-10.00 | | | | | |
|
| | | | | | | | | |
|
| 11. | Danielle Lancaster | Syracuse HS | 80-07.00 | | | | | |
|
| | | | | | | | | |
|
| 12. | Alexis Condos | Mountain View High School | 80-02.00 | | | | | |
|
| | | | | | | | | |
|
| 13. | Kacee Farrell | Viewmont Track | 79-08.00 | | | | | |
|
| | | | | | | | | |
|
| 14. | Tyler McFarland | Viewmont Track | 79-05.00 | | | | | |
|
| | | | | | | | | |
|
| 15. | Ashley Hunzeker | Syracuse HS | 78-08.00 | | | | | |
|
| | | | | | | | | |
|
| 16. | Courtney Peterson | Mountain View High School | 78-00.00 | | | | | |
|
| | | | | | | | | |
|
| 17. | Alena Richardson | Taylorsville HS | 70-08.00 | | | | | |
|
| | | | | | | | | |
|
| 18. | Amy Andrus | Sky View Girls | 69-05.00 | | | | | |
|
| | | | | | | | | |
|
| 19. | Maloi Vaisima | Woods Cross HS | 68-02.00 | | | | | |
|
| | | | | | | | | |
|
| 20. | Nicole Greaves | West Jordan HS | 51-10.00 | | | | | |
|
Varsity Girls Javelin Throw | | | | | | | | | |
|
| 1. | Ashley Hunzeker | Syracuse HS | 96-01.00 | | | | | |
|
| | | | | | | | | |
|
| 2. | Kayla Goodwin | Copper Hills HS | 95-06.00 | | | | | |
|
| | | | | | | | | |
|
| 3. | Amanda Pais | Taylorsville HS | 93-00.00 | | | | | |
|
| | | | | | | | | |
|
| 4. | Jenn Cannon | Weber High School | 92-04.00 | | | | | |
|
| | | | | | | | | |
|
| 5. | Boston Workman | Davis HS | 89-07.00 | | | | | |
|
| | | | | | | | | |
|
| 6. | Dianne Washington | Sky View Girls | 88-11.00 | | | | | |
|
| | | | | | | | | |
|
| 7. | Carolyn Bell | West Jordan HS | 88-06.00 | | | | | |
|
| | | | | | | | | |
|
| 8. | Shenoa Plank | Bountiful HS | 87-07.00 | | | | | |
|
| | | | | | | | | |
|
| 9. | Kirstin Teuscher | Layton HS | 86-03.00 | | | | | |
|
| | | | | | | | | |
|
| 10. | Courtney Hellstrom | Bonneville HS | 85-11.00 | | | | | |
|
| | | | | | | | | |
|
| 11. | Callie Woolston | Bountiful HS | 85-10.00 | | | | | |
|
| | | | | | | | | |
|
| 12. | Breanna Christensen | Woods Cross HS | 84-08.00 | | | | | |
|
| | | | | | | | | |
|
| 13. | Mica Labrum | Riverton HS | 83-01.00 | | | | | |
|
| | | | | | | | | |
|
| 14. | McKenna Barker | Viewmont Track | 82-11.00 | | | | | |
|
| | | | | | | | | |
|
| 15. | Brittany Brunson | Hillcrest HS | 80-02.00 | | | | | |
|
Varsity Girls 100 Meter Hurdles | | | | | | | | | |
|
| 1. | Shelby Bozner | Rock Springs HS-WY | 15.51 | | | | | |
|
| | | | | | | | | |
|
| 2. | Lauren Thomas | Evanston | 15.84 | | | | | |
|
| | | | | | | | | |
|
| 3. | Makira Kuan | Bountiful HS | 15.86 | | | | | |
|
| | | | | | | | | |
|
| 4. | Jessica Lingwall | Riverton HS | 16.04 | | | | | |
|
| | | | | | | | | |
|
| 5. | Brianne Campbell | Riverton HS | 16.1 | | | | | |
|
| | | | | | | | | |
|
| 6. | Kristin Peterson | Brighton | 16.25 | | | | | |
|
| | | | | | | | | |
|
| 7. | Cassie Berg | Northridge HS | 16.26 | | | | | |
|
| | | | | | | | | |
|
| 8. | Aricka Chilson | Fremont T&F | 16.27 | | | | | |
|
| | | | | | | | | |
|
| 9. | Jessica Jensen | Mountain Crest | 16.41 | | | | | |
|
| | | | | | | | | |
|
| 10. | Sasha Russell | Syracuse HS | 16.76 | | | | | |
|
| | | | | | | | | |
|
| 11. | Emily Moore | Mountain Crest | 16.87 | | | | | |
|
| | | | | | | | | |
|
| 12. | Candice Jensen | Ogden HS | 16.98 | | | | | |
|
| | | | | | | | | |
|
| 13. | Autumn Robertson | Pleasant Grove HS | 17 | | | | | |
|
| | | | | | | | | |
|
| 13. | Jaci Egley | Mountain View High School | 17 | | | | | |
|
| | | | | | | | | |
|
| 15. | Jessica Ashmead | Fremont T&F | 17.08 | | | | | |
|
| | | | | | | | | |
|
| 16. | Jessica Moon | Layton HS | 17.15 | | | | | |
|
| | | | | | | | | |
|
| 17. | Kaylee Hayes | Sky View Girls | 17.19 | | | | | |
|
| | | | | | | | | |
|
| 18. | Sadie Olsen | Hillcrest HS | 17.28 | | | | | |
|
| | | | | | | | | |
|
| 19. | Tawny Bugas | Mountain View High School | 17.42 | | | | | |
|
| | | | | | | | | |
|
| 20. | McKenna Hill | Davis HS | 17.52 | | | | | |
|
| | | | | | | | | |
|
| 21. | Megan Storey | Davis HS | 17.54 | | | | | |
|
| | | | | | | | | |
|
| 22. | Rilee Archibald | Sky View Girls | 17.6 | | | | | |
|
| | | | | | | | | |
|
| 23. | Stephanie Sheets | Evanston | 17.65 | | | | | |
|
| | | | | | | | | |
|
| 24. | Courtney Asay | Copper Hills HS | 17.73 | | | | | |
|
| | | | | | | | | |
|
| 25. | Jenessa Crafts | Sky View Girls | 17.79 | | | | | |
|
| | | | | | | | | |
|
| 26. | Rachel Brooks | Copper Hills HS | 17.8 | | | | | |
|
| | | | | | | | | |
|
| 27. | Jessica Ning | Viewmont Track | 17.81 | | | | | |
|
| | | | | | | | | |
|
| 28. | Tammy Jacobson | Fremont T&F | 17.83 | | | | | |
|
| | | | | | | | | |
|
| 29. | Haley Eldredge | Pleasant Grove HS | 17.92 | | | | | |
|
| | | | | | | | | |
|
| 30. | Kaity Carlson | West Jordan HS | 18.06 | | | | | |
|
| | | | | | | | | |
|
| 31. | Rachel Meldrum | Davis HS | 18.52 | | | | | |
|
| | | | | | | | | |
|
| 32. | Moriah Hutchinson | Evanston | 18.61 | | | | | |
|
| | | | | | | | | |
|
| 33. | Alyssa Ballash | Bingham HS | 18.88 | | | | | |
|
| | | | | | | | | |
|
| 34. | Hannah Jackson | Layton HS | 19.2 | | | | | |
|
| | | | | | | | | |
|
| 35. | Kaycie Rees | Mountain View High School | 19.71 | | | | | |
|
| | | | | | | | | |
|
| 36. | Allie Zollinger | Alta HS | 20.28 | | | | | |
|
| | | | | | | | | |
|
| 37. | Alyssa Stromberg | Mountain Crest | 20.29 | | | | | |
|
| | | | | | | | | |
|
| 38. | Sarah Oldham | Davis HS | 20.54 | | | | | |
|
| | | | | | | | | |
|
