2026 Cedar Invitational
2026-09-26
Crimson Cliffs Results
60 performances
Girls Three Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Jenna Clark | 18:13.50 | Place 4th | Division Varsity |
| Taylor Baldwin | 18:14.64 | Place 5th | Division Varsity |
| Eden Shaffer | 19:04.00 | Place 12th | Division Varsity |
| Madie Hymas | 19:09.83 | Place 13th | Division Varsity |
| Carly Jolley | 19:25.32 | Place 14th | Division Varsity |
| Sadie Knighton | 19:38.25 | Place 1st | Division JV |
| Pyper Gentry | 20:00.33 | Place 22nd | Division Varsity |
| Macie Behunin | 20:18.84 | Place 2nd | Division JV |
| Mary Petersen | 20:44.86 | Place 36th | Division Varsity |
| Kinley Mitchell | 21:12.56 | Place 9th | Division JV |
| Ellen Wirthlin | 21:21.69 | Place 13th | Division JV |
| Hailee Brown | 21:47.88 | Place 19th | Division JV |
| Angelica Olsen | 21:59.68 | Place 25th | Division JV |
| Lux Meyers | 23:24.95 | Place 42nd | Division JV |
| Addie Larsen | 24:20.96 | Place 54th | Division JV |
| Marilyn Jorgensen | 25:00.49 | Place 63rd | Division JV |
| Noelle Nichols | 25:01.97 | Place 64th | Division JV |
| EmmaLee Johnson | 26:41.69 | Place 80th | Division JV |
| Jovi Miner | 26:43.58 | Place 81st | Division JV |
| Analise Heaton | 27:32.01 | Place 86th | Division JV |
| Jaelie Griffiths | 27:55.27 | Place 87th | Division JV |
| Marliana Thompson | 28:01.43 | Place 89th | Division JV |
| Reese Saunders | 28:01.94 | Place 90th | Division JV |
| Astrid Olsen | 28:03.42 | Place 92nd | Division JV |
| Lael Miller | 29:14.48 | Place 101st | Division JV |
| Tegan Carpino | 29:56.23 | Place 102nd | Division JV |
| Lizabeth Weekes | 30:19.49 | Place 103rd | Division JV |
| Ainsley Johnson | 30:23.88 | Place 104th | Division JV |
| Rylee Smith | 30:50.52 | Place 105th | Division JV |
| Emrey Larsen | 31:11.62 | Place 107th | Division JV |
| Zoey Savatgy | 32:06.18 | Place 109th | Division JV |
| Harley Penrod | 32:40.81 | Place 110th | Division JV |
| Sesily Haws | 33:59.54 | Place 112th | Division JV |
| Kailyn Knowlton | 34:03.48 | Place 113th | Division JV |
Boys Three Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Breken Naylor | 15:53.73 | Place 9th | Division Varsity |
| Hunter Baldwin | 16:38.02 | Place 26th | Division Varsity |
| Christian Eads | 16:40.85 | Place 28th | Division Varsity |
| Parks Miguel | 16:49.19 | Place 29th | Division Varsity |
| Grant McClausland | 16:49.56 | Place 30th | Division Varsity |
| Jake Zwahlen | 17:08.50 | Place 36th | Division Varsity |
| Brooks Christensen | 17:14.24 | Place 37th | Division Varsity |
| Monson Callahan | 17:20.22 | Place 9th | Division JV |
| Samuel Wheatley | 17:32.55 | Place 13th | Division JV |
| Wade Callahan | 17:38.47 | Place 16th | Division JV |
| Beckett Lingard | 17:54.38 | Place 19th | Division JV |
| Braeden Carlson | 18:22.60 | Place 29th | Division JV |
| Lorenzo Jamieson | 18:54.42 | Place 38th | Division JV |
| Isaiah Jones | 20:12.42 | Place 67th | Division JV |
| Robert Knowlton | 20:36.06 | Place 69th | Division JV |
| Trevin Gottwald | 21:18.65 | Place 79th | Division JV |
| Luke Altamirano | 21:21.81 | Place 81st | Division JV |
| Gavin Edgley | 21:33.55 | Place 86th | Division JV |
| Liam Cope | 22:34.65 | Place 99th | Division JV |
| Matthew Weekes | 22:59.29 | Place 101st | Division JV |
| Luke Jolly | 23:37.52 | Place 102nd | Division JV |
| Jace Atkin | 23:53.11 | Place 103rd | Division JV |
| Carter Miles | 24:31.01 | Place 104th | Division JV |
| Jeffrey Jorgensen | 25:22.81 | Place 106th | Division JV |
| Logan Geddes | 26:15.55 | Place 110th | Division JV |
| Kyron Baldwin | 33:25.75 | Place 113th | Division JV |
No performances match your filters.