Region 12 Championship
2025-05-07
Delta Results
253 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Joslyn Christiansen | 13.65 | Place 1st | Prelims H1 | Division JV |
| Joslyn Christiansen | 13.70 | Place 1st | Finals H1 | Division JV |
| MaKenzie Stanworth | 13.84 | Place 14th | Prelims H1 | Division Varsity |
| Meloni Jacobson | 14.04 | Place 18th | Prelims H1 | Division Varsity |
| Avery Young | 14.13 | Place 19th | Prelims H1 | Division Varsity |
| Madison Eliason | 14.25 | Place 20th | Prelims H1 | Division Varsity |
| Dakota Pehrson | 14.36 | Place 22nd | Prelims H1 | Division Varsity |
| Braylie Fleming | 15.01 | Place 17th | Prelims H1 | Division JV |
| Izzy Bryan | 15.25 | Place 20th | Prelims H1 | Division JV |
| Audrey Anderson | 15.91 | Place 27th | Prelims H1 | Division JV |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| BrinLee Brough | 29.29 | Place 17th | Prelims H1 | Division Varsity |
| Madison Eliason | 29.35 | Place 20th | Prelims H1 | Division Varsity |
| Dakota Pehrson | 29.96 | Place 22nd | Prelims H1 | Division Varsity |
| Izzy Bryan | 32.38 | Place 18th | Prelims H1 | Division JV |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| MaKenzie Stanworth | 1:05.94 | Place 14th | Prelims H1 | Division Varsity |
| Kaylee Stewart | 1:06.96 | Place 16th | Prelims H1 | Division Varsity |
| Madison Eliason | 1:06.99 | Place 17th | Prelims H1 | Division Varsity |
| Javree Dutson | 1:14.61 | Place 23rd | Prelims H1 | Division Varsity |
| Adelle Stephenson | 1:26.23 | Place 6th | Finals H1 | Division JV |
| Adelle Stephenson | 1:26.23 | Place 6th | Prelims H1 | Division JV |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kaylee Stewart | 2:42.22 | Place 10th | Finals H1 | Division Varsity |
| Makayla Wood | 2:47.29 | Place 4th | Finals H1 | Division JV |
| Javree Dutson | 2:49.55 | Place 15th | Finals H1 | Division Varsity |
| Kaidyn Taylor | 3:00.64 | Place 21st | Finals H1 | Division Varsity |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Makayla Wood | 6:01.09 | Place 2nd | Finals H1 | Division JV |
| Kaidyn Taylor | 6:51.64 | Place 21st | Finals H1 | Division Varsity |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Makayla Wood | 14:01.80 | Place 4th | Finals H1 | Division JV |
| Kaidyn Taylor | 15:06.33 | Place 14th | Finals H1 | Division Varsity |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bostyn Nielson | 18.19 | Place 15th | Prelims H1 | Division Varsity |
| Anzley Brough | 18.49 | Place 17th | Prelims H1 | Division Varsity |
| Makenna Styler | 19.07 | Place 20th | Prelims H1 | Division Varsity |
| Rylee Morris | 19.87 | Place 24th | Prelims H1 | Division Varsity |
| Kylan Bunker | 19.92 | Place 25th | Prelims H1 | Division Varsity |
| Noel Rowley | 20.36 | Place 9th | Prelims H1 | Division JV |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Anzley Brough | 49.17 | Place 6th | Finals H1 | Division Varsity |
| Anzley Brough | 50.20 | Place 8th | Prelims H1 | Division Varsity |
| Bostyn Nielson | 53.88 | Place 19th | Prelims H1 | Division Varsity |
| Rylee Morris | 54.64 | Place 20th | Prelims H1 | Division Varsity |
| Kylan Bunker | 55.73 | Place 21st | Prelims H1 | Division Varsity |
| Makenna Styler | 58.14 | Place 22nd | Prelims H1 | Division Varsity |
| Noel Rowley | 1:00.63 | Place 9th | Prelims H1 | Division JV |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 52.75 | Place 5th | Finals H1 | Division Varsity |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:19.62 | Place 6th | Finals H1 | Division Varsity |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kadee Kent | 4-7 | Place 11th | Finals H1 | Division Varsity |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| BrinLee Brough | 15-9 | Place 13th | Finals H1 | Division Varsity |
| BrinLee Brough | 15-9 | Place 13th | Prelims H1 | Division Varsity |
| Madison Eliason | 15-3.5 | Place 17th | Finals H1 | Division Varsity |
| Madison Eliason | 15-3.5 | Place 17th | Prelims H1 | Division Varsity |
| Avery Young | 14-10.25 | Place 19th | Finals H1 | Division Varsity |
| Avery Young | 14-10.25 | Place 19th | Prelims H1 | Division Varsity |
| Braylie Fleming | 13-10.25 | Place 6th | Finals H1 | Division JV |
| Braylie Fleming | 13-10.25 | Place 5th | Prelims H1 | Division JV |
| Kadee Kent | 13-1.75 | Place 27th | Finals H1 | Division Varsity |
| Kadee Kent | 13-1.75 | Place 27th | Prelims H1 | Division Varsity |
| Izzy Bryan | 12-7.25 | Place 12th | Finals H1 | Division JV |
| Izzy Bryan | 12-7.25 | Place 12th | Prelims H1 | Division JV |
| Audrey Anderson | 11-10 | Place 15th | Finals H1 | Division JV |
| Audrey Anderson | 11-10 | Place 15th | Prelims H1 | Division JV |
| Adelle Stephenson | 10-4.75 | Place 21st | Finals H1 | Division JV |
| Adelle Stephenson | 10-4.75 | Place 21st | Prelims H1 | Division JV |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Marvella Young | 88-2.25 | Place 6th | Prelims H1 | Division Varsity |
| Marvella Young | 88-2.25 | Place 6th | Finals H1 | Division Varsity |
| Joslyn Christiansen | 85-11 | Place 2nd | Finals H1 | Division JV |
| Joslyn Christiansen | 85-0.5 | Place 2nd | Prelims H1 | Division JV |
| Olivia Steele | 84-7 | Place 7th | Prelims H1 | Division Varsity |
| Olivia Steele | 84-7 | Place 7th | Finals H1 | Division Varsity |
| Paisley Anderson | 80-1 | Place 10th | Prelims H1 | Division Varsity |
| Paisley Anderson | 80-1 | Place 10th | Finals H1 | Division Varsity |
| Shyla Taylor | 78-0 | Place 11th | Prelims H1 | Division Varsity |
| Shyla Taylor | 78-0 | Place 11th | Finals H1 | Division Varsity |
| Rachel Bryan | 77-0 | Place 5th | Finals H1 | Division JV |
| Rachel Bryan | 77-0 | Place 3rd | Prelims H1 | Division JV |
| Caz Barnum | 66-11.5 | Place 22nd | Finals H1 | Division Varsity |
| Caz Barnum | 66-11.5 | Place 22nd | Prelims H1 | Division Varsity |
| Payten Curtis | 59-6 | Place 12th | Finals H1 | Division JV |
| Payten Curtis | 59-6 | Place 12th | Prelims H1 | Division JV |
| Bryndee Peterson | 52-11.25 | Place 14th | Finals H1 | Division JV |
| Bryndee Peterson | 52-11.25 | Place 14th | Prelims H1 | Division JV |
| Izzy Bryan | 52-5.5 | Place 15th | Finals H1 | Division JV |
| Izzy Bryan | 52-5.5 | Place 15th | Prelims H1 | Division JV |
Girls Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Finley Johnson | 92-7 | Place 8th | Finals H1 | Division Varsity |
| Finley Johnson | 89-1 | Place 9th | Prelims H1 | Division Varsity |
| Olivia Steele | 83-7 | Place 12th | Finals H1 | Division Varsity |
| Olivia Steele | 83-7 | Place 12th | Prelims H1 | Division Varsity |
| Tayton Timothy | 80-8 | Place 2nd | Finals H1 | Division JV |
| Tayton Timothy | 79-1 | Place 1st | Prelims H1 | Division JV |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kambree Taylor | 31-6.75 | Place 3rd | Finals H1 | Division Varsity |
| Marvella Young | 31-5.5 | Place 4th | Finals H1 | Division Varsity |
| Marvella Young | 31-5.5 | Place 3rd | Prelims H1 | Division Varsity |
| Kambree Taylor | 29-10.25 | Place 5th | Prelims H1 | Division Varsity |
| Payten Curtis | 27-7 | Place 1st | Finals H1 | Division JV |
| Payten Curtis | 27-7 | Place 1st | Prelims H1 | Division JV |
| Paisley Anderson | 26-5 | Place 15th | Finals H1 | Division Varsity |
| Paisley Anderson | 26-5 | Place 15th | Prelims H1 | Division Varsity |
| Caz Barnum | 24-5 | Place 20th | Finals H1 | Division Varsity |
| Caz Barnum | 24-5 | Place 20th | Prelims H1 | Division Varsity |
| Shyla Taylor | 23-7 | Place 23rd | Finals H1 | Division Varsity |
| Shyla Taylor | 23-7 | Place 23rd | Prelims H1 | Division Varsity |
| Bryndee Peterson | 22-8 | Place 6th | Finals H1 | Division JV |
| Tayton Timothy | 22-2 | Place 8th | Finals H1 | Division JV |
| Bryndee Peterson | 22-2 | Place 6th | Prelims H1 | Division JV |
| Tayton Timothy | 22-1 | Place 9th | Prelims H1 | Division JV |
| Audrey Anderson | 20-5 | Place 12th | Finals H1 | Division JV |
| Audrey Anderson | 20-5 | Place 12th | Prelims H1 | Division JV |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ryan Steele | 12.32 | Place 26th | Prelims H1 | Division Varsity |
| Drake Norman | 12.68 | Place 7th | Finals H1 | Division JV |
| Drake Norman | 12.88 | Place 8th | Prelims H1 | Division JV |
| Jaden Willoughby | 12.89 | Place 9th | Prelims H1 | Division JV |
| Kobe Broughton | 13.60 | Place 19th | Prelims H1 | Division JV |
| Mason Holyak | 14.06 | Place 24th | Prelims H1 | Division JV |
| Porter Kolste | 16.56 | Place 28th | Prelims H1 | Division JV |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Conner Pruitt | 22.89 | Place 8th | Prelims H1 | Division Varsity |
| Kyson Pearson | 24.63 | Place 22nd | Prelims H1 | Division Varsity |
| Ryan Steele | 24.93 | Place 24th | Prelims H1 | Division Varsity |
| Drake Norman | 25.89 | Place 10th | Prelims H1 | Division JV |
| Dallin Stewart | 26.16 | Place 11th | Prelims H1 | Division JV |
| Cody Weaver | 26.66 | Place 14th | Prelims H1 | Division JV |
| Kobe Broughton | 27.79 | Place 20th | Prelims H1 | Division JV |
| Mason Holyak | 28.38 | Place 27th | Prelims H1 | Division JV |
| Porter Kolste | 35.83 | Place 34th | Prelims H1 | Division JV |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Conner Pruitt | 51.31 | Place 3rd | Prelims H1 | Division Varsity |
| Conner Pruitt | 52.03 | Place 5th | Finals H1 | Division Varsity |
| Deegan Peterson | 53.31 | Place 7th | Finals H1 | Division Varsity |
| Deegan Peterson | 53.98 | Place 8th | Prelims H1 | Division Varsity |
| Kyson Pearson | 54.72 | Place 11th | Prelims H1 | Division Varsity |
| Jaxon Kolste | 56.50 | Place 2nd | Finals H1 | Division JV |
| Ryan Steele | 56.70 | Place 18th | Prelims H1 | Division Varsity |
| Kage Bunker | 57.60 | Place 21st | Prelims H1 | Division Varsity |
| Jaxon Kolste | 58.00 | Place 3rd | Prelims H1 | Division JV |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kaden Kolste | 2:01.16 | Place 1st | Finals H1 | Division Varsity |
| Austin Stephenson | 2:12.59 | Place 17th | Finals H1 | Division Varsity |
| Kage Bunker | 2:16.19 | Place 21st | Finals H1 | Division Varsity |
| Hiett Stanworth | 2:24.38 | Place 24th | Finals H1 | Division Varsity |
| Jaxon Kolste | 2:26.32 | Place 4th | Finals H1 | Division JV |
| Shem McLaws | 2:41.25 | Place 10th | Finals H1 | Division JV |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Daniel Christensen | 4:53.54 | Place 13th | Finals H1 | Division Varsity |
| Austin Stephenson | 5:16.10 | Place 24th | Finals H1 | Division Varsity |
| Cale Smith | 5:37.94 | Place 27th | Finals H1 | Division Varsity |
| Hiett Stanworth | 5:38.48 | Place 28th | Finals H1 | Division Varsity |
| Shem McLaws | 5:44.47 | Place 8th | Finals H1 | Division JV |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Daniel Christensen | 10:51.75 | Place 11th | Finals H1 | Division Varsity |
| Cale Smith | 12:40.94 | Place 16th | Finals H1 | Division Varsity |
| Shem McLaws | 12:47.72 | Place 4th | Finals H1 | Division JV |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jett Rawlinson | 15.76 | Place 1st | Finals H1 | Division Varsity |
| Jett Rawlinson | 16.25 | Place 2nd | Prelims H1 | Division Varsity |
| Austin Curtis | 17.21 | Place 7th | Finals H1 | Division Varsity |
| Austin Curtis | 17.57 | Place 8th | Prelims H1 | Division Varsity |
| Korver Pace | 17.76 | Place 10th | Prelims H1 | Division Varsity |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jett Rawlinson | 41.43 | Place 2nd | Prelims H1 | Division Varsity |
| Jett Rawlinson | 41.51 | Place 3rd | Finals H1 | Division Varsity |
| Korver Pace | 41.54 | Place 4th | Finals H1 | Division Varsity |
| Korver Pace | 42.33 | Place 5th | Prelims H1 | Division Varsity |
| Austin Curtis | 43.21 | Place 8th | Prelims H1 | Division Varsity |
| Austin Curtis | 43.49 | Place 8th | Finals H1 | Division Varsity |
| Kixx Riding | 43.82 | Place 11th | Prelims H1 | Division Varsity |
| Max Kolste | 45.17 | Place 16th | Prelims H1 | Division Varsity |
| Cody Weaver | 46.57 | Place 1st | Finals H1 | Division JV |
| Cody Weaver | 46.57 | Place 1st | Prelims H1 | Division JV |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 44.96 | Place 5th | Finals H1 | Division Varsity |
| Relay Team | 48.48 | Place 2nd | Finals H1 | Division JV |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:40.77 | Place 5th | Finals H1 | Division Varsity |
| Relay Team | 3:56.49 | Place 1st | Finals H1 | Division JV |
Boys Sprint Medley Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:46.67 | Place 3rd | Finals H1 | Division Varsity |
| Relay Team | 4:29.53 | Place 3rd | Finals H1 | Division JV |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kixx Riding | 5-5 | Place 10th | Finals H1 | Division Varsity |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Conner Pruitt | 21-5.5 | Place 2nd | Finals H1 | Division Varsity |
| Conner Pruitt | 21-5.5 | Place 2nd | Prelims H1 | Division Varsity |
| Kixx Riding | 20-11.75 | Place 5th | Finals H1 | Division Varsity |
| Kixx Riding | 20-11.75 | Place 5th | Prelims H1 | Division Varsity |
| Deegan Peterson | 19-8.25 | Place 11th | Finals H1 | Division Varsity |
| Deegan Peterson | 19-8.25 | Place 11th | Prelims H1 | Division Varsity |
| Korver Pace | 18-6.75 | Place 16th | Finals H1 | Division Varsity |
| Korver Pace | 18-6.75 | Place 16th | Prelims H1 | Division Varsity |
| Drake Norman | 17-4.5 | Place 4th | Finals H1 | Division JV |
| Drake Norman | 16-11 | Place 5th | Prelims H1 | Division JV |
| Kobe Broughton | 16-3 | Place 8th | Finals H1 | Division JV |
| Kobe Broughton | 16-3 | Place 6th | Prelims H1 | Division JV |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zayden Viers | 153-9 | Place 1st | Finals H1 | Division Varsity |
| Zayden Viers | 144-3.25 | Place 1st | Prelims H1 | Division Varsity |
| Dylan Moody | 128-7.25 | Place 7th | Finals H1 | Division Varsity |
| Dylan Moody | 128-7.25 | Place 6th | Prelims H1 | Division Varsity |
| Kyson Jensen | 127-9.75 | Place 8th | Finals H1 | Division Varsity |
| Kyson Jensen | 127-9.75 | Place 7th | Prelims H1 | Division Varsity |
| Noah Willoughby | 124-7 | Place 1st | Finals H1 | Division JV |
| Noah Willoughby | 124-7 | Place 1st | Prelims H1 | Division JV |
| Kale Bryan | 116-8.5 | Place 10th | Finals H1 | Division Varsity |
| Kale Bryan | 116-8.5 | Place 10th | Prelims H1 | Division Varsity |
| Kobe Driggs | 104-4 | Place 15th | Finals H1 | Division Varsity |
| Kobe Driggs | 104-4 | Place 15th | Prelims H1 | Division Varsity |
| Mckay Williams | 104-3.25 | Place 5th | Finals H1 | Division JV |
| Jaden Willoughby | 99-0.5 | Place 8th | Finals H1 | Division JV |
| Jaden Willoughby | 97-6.25 | Place 7th | Prelims H1 | Division JV |
| Mckay Williams | 96-8.5 | Place 8th | Prelims H1 | Division JV |
| Kohl Bailey | 94-0.5 | Place 10th | Finals H1 | Division JV |
| Kohl Bailey | 94-0.5 | Place 10th | Prelims H1 | Division JV |
| Colton Anderson | 89-10.25 | Place 11th | Finals H1 | Division JV |
| Colton Anderson | 89-10.25 | Place 11th | Prelims H1 | Division JV |
| Garet Hildebrand | 88-11.5 | Place 12th | Finals H1 | Division JV |
| Garet Hildebrand | 88-11.5 | Place 12th | Prelims H1 | Division JV |
| Keaton Eliason | 85-9 | Place 16th | Finals H1 | Division JV |
| Keaton Eliason | 85-9 | Place 16th | Prelims H1 | Division JV |
| Carver Staheli | 84-6.75 | Place 17th | Finals H1 | Division JV |
| Carver Staheli | 84-6.75 | Place 17th | Prelims H1 | Division JV |
| Mason Holyak | 78-9.75 | Place 20th | Finals H1 | Division JV |
| Mason Holyak | 78-9.75 | Place 20th | Prelims H1 | Division JV |
| Zaeggar Thatcher | 69-1.25 | Place 25th | Finals H1 | Division JV |
| Zaeggar Thatcher | 69-1.25 | Place 25th | Prelims H1 | Division JV |
| Porter Kolste | 52-0.5 | Place 30th | Finals H1 | Division JV |
| Porter Kolste | 52-0.5 | Place 30th | Prelims H1 | Division JV |
Boys Javelin
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kobe Driggs | 158-1 | Place 2nd | Finals H1 | Division Varsity |
| Kobe Driggs | 158-1 | Place 2nd | Prelims H1 | Division Varsity |
| Austin Curtis | 143-1 | Place 6th | Finals H1 | Division Varsity |
| Austin Curtis | 143-1 | Place 5th | Prelims H1 | Division Varsity |
| Cody May | 127-8 | Place 2nd | Finals H1 | Division JV |
| Cody May | 126-3 | Place 1st | Prelims H1 | Division JV |
| Colton Anderson | 117-11 | Place 4th | Finals H1 | Division JV |
| Colton Anderson | 117-11 | Place 3rd | Prelims H1 | Division JV |
| Seth Smith | 91-5 | Place 22nd | Finals H1 | Division Varsity |
| Seth Smith | 91-5 | Place 22nd | Prelims H1 | Division Varsity |
| Zaeggar Thatcher | 69-6 | Place 15th | Finals H1 | Division JV |
| Zaeggar Thatcher | 69-6 | Place 15th | Prelims H1 | Division JV |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zayden Viers | 43-4.5 | Place 3rd | Finals H1 | Division Varsity |
| Zayden Viers | 43-4.5 | Place 3rd | Prelims H1 | Division Varsity |
| Kyson Jensen | 38-6 | Place 10th | Finals H1 | Division Varsity |
| Kyson Jensen | 38-6 | Place 10th | Prelims H1 | Division Varsity |
| Mckay Williams | 36-10.25 | Place 2nd | Finals H1 | Division JV |
| Kohl Bailey | 36-2.75 | Place 3rd | Finals H1 | Division JV |
| Mckay Williams | 36-2.75 | Place 2nd | Prelims H1 | Division JV |
| Kale Bryan | 36-2.25 | Place 17th | Finals H1 | Division Varsity |
| Kale Bryan | 36-2.25 | Place 17th | Prelims H1 | Division Varsity |
| Noah Willoughby | 36-2 | Place 4th | Finals H1 | Division JV |
| Noah Willoughby | 36-2 | Place 3rd | Prelims H1 | Division JV |
| Kohl Bailey | 35-3 | Place 4th | Prelims H1 | Division JV |
| Kobe Driggs | 34-8 | Place 19th | Finals H1 | Division Varsity |
| Kobe Driggs | 34-8 | Place 19th | Prelims H1 | Division Varsity |
| Colton Anderson | 33-5 | Place 7th | Finals H1 | Division JV |
| Colton Anderson | 33-5 | Place 7th | Prelims H1 | Division JV |
| Jaden Willoughby | 33-1 | Place 8th | Finals H1 | Division JV |
| Jaden Willoughby | 33-1 | Place 8th | Prelims H1 | Division JV |
| Carver Staheli | 31-0 | Place 14th | Finals H1 | Division JV |
| Carver Staheli | 31-0 | Place 14th | Prelims H1 | Division JV |
| Garet Hildebrand | 30-4.25 | Place 16th | Finals H1 | Division JV |
| Garet Hildebrand | 30-4.25 | Place 16th | Prelims H1 | Division JV |
| Zaeggar Thatcher | 27-9.5 | Place 22nd | Finals H1 | Division JV |
| Zaeggar Thatcher | 27-9.5 | Place 22nd | Prelims H1 | Division JV |
| Keaton Eliason | 27-5 | Place 23rd | Finals H1 | Division JV |
| Keaton Eliason | 27-5 | Place 23rd | Prelims H1 | Division JV |
| Max Kolste | 26-3.5 | Place 28th | Finals H1 | Division Varsity |
| Max Kolste | 26-3.5 | Place 28th | Prelims H1 | Division Varsity |
| Mickey Parks | 24-2.75 | Place 28th | Finals H1 | Division JV |
| Mickey Parks | 24-2.75 | Place 28th | Prelims H1 | Division JV |
| Mason Holyak | 20-7.25 | Place 32nd | Finals H1 | Division JV |
| Mason Holyak | 20-7.25 | Place 32nd | Prelims H1 | Division JV |
No performances match your filters.