Highland XC Invitational 2014

Salt Lake City, UT

Fresh/Soph Boys

2014 Highland Invitational																																																	
Sugar House Park																																																	
Salt Lake City, UT																																																	
21-Aug-14																																																	
																																																	
																																																	
Fresh/Soph Boys 2.9 Mile Run																																																	
																																																	
Place	Bib  		Name	YR	No.	Team	No.	Time	Score																																								
																																																	
																																																	
1	2504  		Matt Ward	SO	1.  	Davis HS		16:19.5	1																																								
2	2503  		Jacob Vaughn	SO	2.  	Davis HS		16:36.2	2																																								
3	3689  		Ben Berlin	FR	1.  	Timpanogos HS		16:45.2	3																																								
4	3614  		Bryant Edgerton	SO	1.  	Syracuse HS		16:47.5	4																																								
5	2494  		Kelton Johnson	SO	3.  	Davis HS		16:52.3	5																																								
6	3320  		Justin Roylance	SO	1.  	Riverton HS		16:54.2	6																																								
7	2497  		Josh Peters	SO	4.  	Davis HS		16:58.1	7																																								
8	2418  		Austin Hansen	SO	1.  	Corner Canyon HS		17:17.6	8																																								
9	2482  		Josh Christiansen	SO	5.  	Davis HS		17:22.0	9																																								
10	2576  		Jakob Bates	SO	1.  	East HS		17:27.2	10																																								
11	2430  		Chase Pickford	SO	2.  	Corner Canyon HS		17:34.3	11																																								
12	2485  		Lance Ford	SO	6.  	Davis HS		17:36.6	12																																								
13	3878  		Luke Johnston	SO	1.  	Westlake HS		17:37.6	13																																								
14	2098  		Brennan McCleary	SO	1.  	Bingham HS		17:38.0	14																																								
15	2478  		Jason Boyd	SO	7.  	Davis HS		17:38.2	15																																								
16	2155  		Tyler Woods	FR	1.  	Bonneville HS		17:38.5	16																																								
17	2987  		Matthew Jones	SO	1.  	Lehi HS		17:43.6	17																																								
18	2489  		Daniel Harris	SO	8.  	Davis HS		17:46.0	-- 																																								
19	2100  		Josh Richardson	SO	2.  	Bingham HS		17:47.0	18																																								
20	3620  		Tyler Stark	SO	2.  	Syracuse HS		17:48.0	19																																								
21	3314  		Matthew Parker	SO	2.  	Riverton HS		17:49.1	20																																								
22	2495  		Dallin Kitchen	SO	9.  	Davis HS		17:49.6	-- 																																								
23	2501  		McKay Treadwell	SO	10.  	Davis HS		17:50.1	-- 																																								
24	3616  		Josh Mecham	SO	3.  	Syracuse HS		17:50.8	21																																								
25	3558  		Josh Wintch	FR	1.  	Stansbury HS		17:52.5	22																																								
26	3559  		Jacob Winters	SO	2.  	Stansbury HS		17:53.1	23																																								
27	2754  		Tanner Web	SO	1.  	Herriman HS		17:54.4	24																																								
28	2424  		Trevor Lawson	FR	3.  	Corner Canyon HS		17:55.7	25																																								
29	2102  		Jarom Sumsion	SO	3.  	Bingham HS		17:56.1	26																																								
30	2195  		Coleman Cragun	SO	1.  	Box Elder HS		17:57.3	27																																								
31	2201  		Cole Johnson	FR	2.  	Box Elder HS		17:57.9	28																																								
32	2499  		Seth Stromberg	FR	11.  	Davis HS		17:58.3	-- 																																								
33	2411  		August Burton	FR	4.  	Corner Canyon HS		17:59.4	29																																								
34	3549  		Hawk Call	SO	3.  	Stansbury HS		17:59.8	30																																								
35	2487  		Brigham Halverson	SO	12.  	Davis HS		18:00.1	-- 																																								
36	3420  		Curt Crossley	FR	1.  	Roy HS		18:01.5	31																																								
37	2753  		Levi Timothy	SO	2.  	Herriman HS		18:03.3	32																																								
38	3551  		Jaxton Maez	FR	4.  	Stansbury HS		18:04.2	33																																								
39	3613  		Ashton Durbin	SO	4.  	Syracuse HS		18:08.9	34																																								
40	3692  		Brigham Knudsen	SO	2.  	Timpanogos HS		18:12.3	35																																								
41	2496  		Zach Moncur	SO	13.  	Davis HS		18:13.1	-- 																																								
42	3307  		Austin Diede	SO	3.  	Riverton HS		18:13.7	36																																								
43	2502  		Porter Van Drimmelen	FR	14.  	Davis HS		18:14.8	-- 																																								
44	2817  		Julio Gutierrez	SO	1.  	Highland HS		18:16.9	37																																								
45	3544  		Taylor Avery	FR	5.  	Stansbury HS		18:17.5	38																																								
46	2964  		Eric Heideman	SO	1.  	Judge Memorial CHS		18:18.3	39																																								
47	2731  		Joe Barney	SO	3.  	Herriman HS		18:19.6	40																																								
48	2989  		Kobe Mickelson	SO	2.  	Lehi HS		18:20.6	41																																								
49	2428  		Nat Parkinson	FR	5.  	Corner Canyon HS		18:21.4	42																																								
50	3547  		Dylan Bryant	FR	6.  	Stansbury HS		18:22.8	43																																								
51	2490  		Adam Hedquist	FR	15.  	Davis HS		18:23.2	-- 																																								
52	2579  		Christopher Kearl	SO	2.  	East HS		18:24.2	44																																								
53	2739  		Casey Drury	SO	4.  	Herriman HS		18:26.4	45																																								
54	2426  		Sam Oldham	SO	6.  	Corner Canyon HS		18:26.6	46																																								
55	3078  		Eric Nelson	FR	1.  	Mountain Crest HS		18:29.3	47																																								
56	2146  		Joseph Gonzales	FR	2.  	Bonneville HS		18:29.7	48																																								
57	2821  		Elijah Straight	FR	2.  	Highland HS		18:30.0	49																																								
58	2343  		Quintin Gish	SO	1.  	Copper Hills HS		18:32.6	50																																								
59	2104  		Tommy Urie	SO	4.  	Bingham HS		18:34.3	51																																								
60	2493  		Zach Jenkins	FR	16.  	Davis HS		18:35.3	-- 																																								
61	3697  		Ben Thurber	SO	3.  	Timpanogos HS		18:37.9	52																																								
62	2414  		Luke Gardenhire	FR	7.  	Corner Canyon HS		18:38.1	53																																								
63	3688  		Brennan Benson	FR	4.  	Timpanogos HS		18:38.4	54																																								
64	2738  		Ethan Christensen	FR	5.  	Herriman HS		18:41.1	55																																								
65	2744  		Keaton Glassey	SO	6.  	Herriman HS		18:41.5	56																																								
66	2605  		Ty Funk	FR	1.  	Emery HS		18:42.1	57																																								
67	2838  		Justins Canals	fR	1.  	Hillcrest HS		18:43.4	58																																								
68	2734  		Nathan Bracken	FR	7.  	Herriman HS		18:47.4	59																																								
69	2479  		Cee Brown	SO	17.  	Davis HS		18:48.6	-- 																																								
70	2351  		Joshua Mickelsen	SO	2.  	Copper Hills HS		18:49.4	60																																								
71	3693  		Isaiah Nimmer	FR	5.  	Timpanogos HS		18:49.9	61																																								
72	2632  		Case Arnold	FR	1.  	Fremont HS		18:50.5	62																																								
73	2756  		Peter White	SO	8.  	Herriman HS		18:51.2	-- 																																								
74	2415  		Ike Gardiner	SO	8.  	Corner Canyon HS		18:52.5	-- 																																								
75	2344  		Joseph Gregory	SO	3.  	Copper Hills HS		18:53.5	63																																								
76	2333  		Brett Ballard	SO	4.  	Copper Hills HS		18:54.4	64																																								
77	2637  		Braxten Neel	SO	2.  	Fremont HS		18:55.8	65																																								
78	3554  		Scott Ruebush	FR	7.  	Stansbury HS		18:58.0	66																																								
79	2334  		Nathan Binns	SO	5.  	Copper Hills HS		18:58.5	67																																								
80	2492  		Devin Jaster	SO	18.  	Davis HS		18:58.8	-- 																																								
81	2099  		Brandon Pettit	SO	5.  	Bingham HS		18:59.1	68																																								
82	2985  		William Clark	FR	3.  	Lehi HS		18:59.4	69																																								
83	2692  		Cameron Wakefield	SO	1.  	Grand County HS		18:59.7	70																																								
84	2687  		Ryan Lewis	FR	2.  	Grand County HS		19:00.1	71																																								
85	2498  		Branson Petty	SO	19.  	Davis HS		19:00.5	-- 																																								
86	3877  		Ethan Glover	FR	2.  	Westlake HS		19:00.8	72																																								
87	3798  		Jacob Speirs	SO	1.  	Uintah HS		19:01.1	73																																								
88	3259  		Karsten Beling	FR	1.  	Park City HS		19:01.3	74																																								
89	3318  		David Rollo	SO	4.  	Riverton HS		19:01.8	75																																								
90	2480  		Jace Callor	SO	20.  	Davis HS		19:02.5	-- 																																								
91	2149  		Jaiden Marriott	FR	3.  	Bonneville HS		19:03.4	76																																								
92	2634  		Cameron Clark	SO	3.  	Fremont HS		19:08.5	77																																								
93	2483  		Carson Cox	FR	21.  	Davis HS		19:09.4	-- 																																								
94	2103  		Evan Thomas	SO	6.  	Bingham HS		19:11.0	78																																								
95	2346  		Brandon Hatch	SO	6.  	Copper Hills HS		19:11.3	79																																								
96	2751  		Austin Poulson	FR	9.  	Herriman HS		19:11.6	-- 																																								
97	2641  		Wyett Wiser	SO	4.  	Fremont HS		19:12.1	80																																								
98	3696  		Spencer Robinson	FR	6.  	Timpanogos HS		19:13.0	81																																								
99	3846  		Titus Quah	SO	1.  	West HS		19:13.3	82																																								
100	2583  		Auden Winchester	FR	3.  	East HS		19:13.6	83																																								
101	3800  		Nick Willoghby	FR	2.  	Uintah HS		19:15.0	84																																								
102	2148  		Isaac Hansen	SO	4.  	Bonneville HS		19:15.7	85																																								
103	3264  		Tate Hoefler	FR	2.  	Park City HS		19:16.3	86																																								
104	3766  		Jason Roberts	SO	1.  	Tooele HS		19:16.6	87																																								
105	2431  		Kobe Riddle	SO	9.  	Corner Canyon HS		19:16.9	-- 																																								
106	2505  		Nate Wilde	FR	22.  	Davis HS		19:17.3	-- 																																								
107	3617  		Jake Reynolds	SO	5.  	Syracuse HS		19:17.8	88																																								
108	2983  		Dexter Beckstrom	SO	4.  	Lehi HS		19:19.2	89																																								
109	2843  		Alec Parent	FR	2.  	Hillcrest HS		19:19.7	90																																								
110	2425  		Will Murdoch	SO	10.  	Corner Canyon HS		19:20.2	-- 																																								
111	2340  		Tyler Foutz	FR	7.  	Copper Hills HS		19:20.8	91																																								
112	2269  		Nathan Wirthlin	FR	1.  	Brighton HS		19:22.3	92																																								
113	3690  		Kolten Bramall	FR	7.  	Timpanogos HS		19:24.7	93																																								
114	3880  		Jacob Robbins	FR	3.  	Westlake HS		19:25.1	94																																								
115	2484  		Tyson Datwyler	SO	23.  	Davis HS		19:25.8	-- 																																								
116	2210  		Jesse Weeks	FR	3.  	Box Elder HS		19:26.3	95																																								
117	3728  		Taylor Murphy	SO	8.  	Timpanogos HS		19:26.8	-- 																																								
118	3699  		Austin Wyatt	SO	9.  	Timpanogos HS		19:27.1	-- 																																								
119	2147  		Todd Goodwin	SO	5.  	Bonneville HS		19:27.4	96																																								
120	2153  		Jacob Tafuni	SO	6.  	Bonneville HS		19:28.5	97																																								
121	3268  		McCoy Tibbits	SO	3.  	Park City HS		19:29.0	98																																								
122	2746  		Nick Jex	SO	10.  	Herriman HS		19:29.6	-- 																																								
123	3077  		Ryan Kirby	FR	2.  	Mountain Crest HS		19:30.2	99																																								
124	3761  		Tanner Hahne	FR	2.  	Tooele HS		19:34.8	100																																								
125	3309  		Tyler Hammond	SO	5.  	Riverton HS		19:35.6	101																																								
126	3119  		Jay Benson	FR	1.  	Murray HS		19:38.4	102																																								
127	3175  		Dillon Torgerson	SO	1.  	North Sevier HS		19:39.4	103																																								
128	3262  		Avi Gregory	FR	4.  	Park City HS		19:39.8	104																																								
129	3321  		Patrick Ruf	SO	6.  	Riverton HS		19:40.1	105																																								
130	3939  		Haden Vance	SO	24.  	Davis HS		19:40.5	-- 																																								
131	3619  		Hunter Stanger	FR	6.  	Syracuse HS		19:44.0	106																																								
132	3267  		Jackson Parker	FR	5.  	Park City HS		19:45.2	107																																								
133	3072  		Samuel Blad	FR	3.  	Mountain Crest HS		19:47.1	108																																								
134	3424  		Riley Westergard	SO	2.  	Roy HS		19:47.9	109																																								
135	2707  		Tanner Linares	SO	1.  	Grantsville HS		19:49.2	110																																								
136	2193  		Jason Beukers	SO	4.  	Box Elder HS		19:49.7	111																																								
137	2984  		Jacob Castedo	SO	5.  	Lehi HS		19:50.5	112																																								
138	3879  		Dan Rasmuson	SO	4.  	Westlake HS		19:51.0	113																																								
139	2420  		Ben Hiatt	SO	11.  	Corner Canyon HS		19:52.2	-- 																																								
140	2752  		Hunter Ramsey	FR	11.  	Herriman HS		19:52.6	-- 																																								
141	2486  		Jacob Gipson	FR	25.  	Davis HS		19:52.8	-- 																																								
142	2846  		Keller Willhite	FR	3.  	Hillcrest HS		19:54.2	114																																								
143	3758  		Ryan Callister	FR	3.  	Tooele HS		19:54.5	115																																								
144	2736  		Taylor Burgess	FR	12.  	Herriman HS		19:54.8	-- 																																								
145	2748  		Mason Lowe	SO	13.  	Herriman HS		19:55.3	-- 																																								
146	2607  		Daryl Guymon	SO	2.  	Emery HS		19:56.1	116																																								
147	2336  		Jarod Day	SO	8.  	Copper Hills HS		19:57.1	-- 																																								
148	2433  		Bodey Schriever	SO	12.  	Corner Canyon HS		19:57.7	-- 																																								
149	2986  		Riley Eastmond	SO	6.  	Lehi HS		19:58.5	117																																								
150	2152  		Cameron Smith	FR	7.  	Bonneville HS		19:58.9	118																																								
151	3398  		Jack Scaife	SO	1.  	Rowland Hall		19:59.2	119																																								
152	2733  		Jackson Blank	SO	14.  	Herriman HS		19:59.6	-- 																																								
153	3393  		Will McNamara	FR	2.  	Rowland Hall		20:01.3	120																																								
154	2582  		Dallen Unruh	SO	4.  	East HS		20:03.3	121																																								
155	2145  		Porter Birchum	SO	8.  	Bonneville HS		20:06.9	-- 																																								
156	2735  		Gable Briggs	FR	15.  	Herriman HS		20:07.3	-- 																																								
157	2150  		Ben Olmstead	SO	9.  	Bonneville HS		20:09.8	-- 																																								
158	2332  		Tate Adams	FR	9.  	Copper Hills HS		20:10.1	-- 																																								
159	2192  		Seth Anderson	SO	5.  	Box Elder HS		20:11.2	122																																								
160	2842  		Brighton Miller	FR	4.  	Hillcrest HS		20:11.6	123																																								
161	3694  		Ethan Porter	FR	10.  	Timpanogos HS		20:12.6	-- 																																								
162	3548  		Sam Butler	FR	8.  	Stansbury HS		20:14.5	-- 																																								
163	3796  		Kedric Palmer	FR	3.  	Uintah HS		20:16.7	124																																								
164	2839  		Matthew Huston	FR	5.  	Hillcrest HS		20:17.1	125																																								
165	3074  		James Ferrin	SO	4.  	Mountain Crest HS		20:17.6	126																																								
166	3550  		Jackson Jones	FR	9.  	Stansbury HS		20:17.9	-- 																																								
167	3759  		Casey Cooper	SO	4.  	Tooele HS		20:18.4	127																																								
168	2755  		Jackson Webber	FR	16.  	Herriman HS		20:18.8	-- 																																								
169	2198  		Marc Hebbert	SO	6.  	Box Elder HS		20:19.7	128																																								
170	2750  		Dillon Olsen	SO	17.  	Herriman HS		20:21.7	-- 																																								
171	3310  		Nolan Jenson	SO	7.  	Riverton HS		20:22.2	129																																								
172	2686  		Aaron Hawks	SO	3.  	Grand County HS		20:23.0	130																																								
173	3168  		Marcus Fielding	SO	2.  	North Sevier HS		20:23.4	131																																								
174	3076  		Bridger Jorgensen	SO	5.  	Mountain Crest HS		20:23.8	132																																								
175	2335  		Garrett Crane	FR	10.  	Copper Hills HS		20:24.1	-- 																																								
176	2685  		Ethan Clark	SO	4.  	Grand County HS		20:24.5	133																																								
177	3847  		Max Sandweiss	FR	2.  	West HS		20:24.7	134																																								
178	2338  		Jarod Evans	FR	11.  	Copper Hills HS		20:25.1	-- 																																								
179	2337  		Braden Earl	SO	12.  	Copper Hills HS		20:26.8	-- 																																								
180	2611  		Lane Taylor	SO	3.  	Emery HS		20:27.3	135																																								
181	3421  		Jon Halverson	FR	3.  	Roy HS		20:27.6	136																																								
182	2434  		Niall Sherman	FR	13.  	Corner Canyon HS		20:28.1	-- 																																								
183	2909  		Kentin Fautin	SO	1.  	Juab HS		20:28.4	137																																								
184	2960  		Alex Aubry	FR	2.  	Judge Memorial CHS		20:28.7	138																																								
185	2209  		Cameron Weeks	SO	7.  	Box Elder HS		20:29.0	139																																								
186	2837  		Jonathan Croft	FR	6.  	Hillcrest HS		20:29.6	140																																								
187	2481  		Brandon Christensen	SO	26.  	Davis HS		20:30.8	-- 																																								
188	2840  		Jonathan Kaseda	SO	7.  	Hillcrest HS		20:31.1	141																																								
189	3876  		Spencer Boren	SO	5.  	Westlake HS		20:31.4	142																																								
190	2967  		Mason McGowan	SO	3.  	Judge Memorial CHS		20:32.1	143																																								
191	2689  		Sydney Shumway	SO	5.  	Grand County HS		20:33.2	144																																								
192	2342  		Stephen Fullmer	SO	13.  	Copper Hills HS		20:33.9	-- 																																								
193	2690  		Alan Snow	SO	6.  	Grand County HS		20:34.4	145																																								
194	2417  		Alex Hansen	FR	14.  	Corner Canyon HS		20:34.9	-- 																																								
195	2743  		Jared Gerhart	FR	18.  	Herriman HS		20:35.7	-- 																																								
196	2602  		Kaden Allred	SO	4.  	Emery HS		20:36.1	146																																								
197	3848  		Michael Tao	SO	3.  	West HS		20:37.8	147																																								
198	2056  		Alex Jackman	SO	1.  	Bear River HS		20:39.0	148																																								
199	3323  		Royce Spencer	SO	8.  	Riverton HS		20:39.4	-- 																																								
200	2491  		Karson Hugie	SO	27.  	Davis HS		20:41.1	-- 																																								
201	2422  		Eric Jackson	SO	15.  	Corner Canyon HS		20:42.6	-- 																																								
202	2263  		Jonathon Holton	FR	2.  	Brighton HS		20:43.1	149																																								
203	2261  		Jacob Hammond	FR	3.  	Brighton HS		20:43.8	150																																								
204	2693  		Mackay Wakefield	SO	7.  	Grand County HS		20:45.7	151																																								
205	2412  		Peter Christian	SO	16.  	Corner Canyon HS		20:46.9	-- 																																								
206	2994  		Austin Todd	FR	7.  	Lehi HS		20:47.6	152																																								
207	3765  		Ethan Olcott	FR	5.  	Tooele HS		20:48.4	153																																								
208	3384  		Isaac Barrett	FR	1.  	Rockwell CHS		20:50.6	-- 																																								
209	2640  		Logan Williams	SO	5.  	Fremont HS		20:50.7	154																																								
210	3622  		Elijah Williams	SO	7.  	Syracuse HS		20:53.6	155																																								
211	3073  		Ryan Cheney	FR	6.  	Mountain Crest HS		20:54.1	156																																								
212	3075  		James Israelsen	SO	7.  	Mountain Crest HS		20:54.5	157																																								
213	3792  		Kindon Helco	FR	4.  	Uintah HS		20:54.9	158																																								
214	2423  		Anders Jensen	SO	17.  	Corner Canyon HS		20:55.4	-- 																																								
215	3317  		Sean Rausch	FR	9.  	Riverton HS		20:56.5	-- 																																								
216	2914  		Jacob Spotten	SO	2.  	Juab HS		20:56.9	159																																								
217	3691  		Truman Fundersen	FR	11.  	Timpanogos HS		20:57.2	-- 																																								
218	2740  		Samuel Edwards	FR	19.  	Herriman HS		20:57.6	-- 																																								
219	2421  		Aaron Jackson	FR	18.  	Corner Canyon HS		20:57.8	-- 																																								
220	3322  		Noah Sorenson	SO	10.  	Riverton HS		20:59.4	-- 																																								
221	2633  		Zach Billings	FR	6.  	Fremont HS		21:01.7	160																																								
222	2635  		Kyler Combe	FR	7.  	Fremont HS		21:02.6	161																																								
223	2841  		Jared Liddiard	SO	8.  	Hillcrest HS		21:04.3	-- 																																								
224	3937  		Landon Wheeler	SO	28.  	Davis HS		21:05.4	-- 																																								
225	2060  		Matthew Smith	SO	2.  	Bear River HS		21:05.8	162																																								
226	2608  		Jacob Huntsman	SO	5.  	Emery HS		21:06.2	163																																								
227	2844  		Alvin Tsang	SO	9.  	Hillcrest HS		21:06.6	-- 																																								
228	3763  		Jaren Hudson	SO	6.  	Tooele HS		21:07.2	164																																								
229	2968  		Charlie Oliver	FR	4.  	Judge Memorial CHS		21:09.1	165																																								
230	3167  		Judd Crane	SO	3.  	North Sevier HS		21:11.5	166																																								
231	2196  		Matt Daniels	FR	8.  	Box Elder HS		21:12.5	-- 																																								
232	2347  		Ryan Jensen	FR	14.  	Copper Hills HS		21:13.0	-- 																																								
233	2154  		Targee Tomisin	FR	10.  	Bonneville HS		21:14.3	-- 																																								
234	2095  		Kevin Child	FR	7.  	Bingham HS		21:14.7	167																																								
235	2500  		Derek Thornton	FR	29.  	Davis HS		21:16.1	-- 																																								
236	3797  		Hunter Pead	FR	5.  	Uintah HS		21:17.0	168																																								
237	2966  		Tommy Kelly	SO	5.  	Judge Memorial CHS		21:17.6	169																																								
238	2705  		Derek Holt	SO	2.  	Grantsville HS		21:17.9	170																																								
239	2971  		Tony Robinson	FR	6.  	Judge Memorial CHS		21:18.9	171																																								
240	3842  		Ryan Kiernlf	SO	4.  	West HS		21:19.4	172																																								
241	2814  		Bryson Benson	SO	3.  	Highland HS		21:19.8	173																																								
242	2061  		Parker Theurer	SO	3.  	Bear River HS		21:21.0	174																																								
243	3791  		Todd Carter	SO	6.  	Uintah HS		21:21.4	175																																								
244	2945  		Turner Crooms	FR	1.  	Juan Diego CHS		21:23.5	176																																								
245	3875  		Ethan Akana	SO	6.  	Westlake HS		21:25.0	177																																								
246	2965  		Seth Johnston	FR	7.  	Judge Memorial CHS		21:25.6	178																																								
247	3397  		Ellis Ruckman	FR	3.  	Rowland Hall		21:26.3	179																																								
248	3390  		Ethan Goh	SO	4.  	Rowland Hall		21:27.6	180																																								
249	2413  		Grant Croshaw	FR	19.  	Corner Canyon HS		21:28.1	-- 																																								
250	3313  		Caleb Nokes	FR	11.  	Riverton HS		21:30.9	-- 																																								
251	2991  		Ryan Poulsen	FR	8.  	Lehi HS		21:31.4	-- 																																								
252	3319  		Taylor Rowser	FR	12.  	Riverton HS		21:32.9	-- 																																								
253	2703  		Adrien Bitter	SO	3.  	Grantsville HS		21:34.2	181																																								
254	3518  		Chris Vincent	SO	1.  	Skyline HS		21:35.5	-- 																																								
255	2963  		Eric Hall	FR	8.  	Judge Memorial CHS		21:35.9	-- 																																								
256	2747  		Kolton Kamp	FR	20.  	Herriman HS		21:36.7	-- 																																								
257	2427  		Jayden Olson	SO	20.  	Corner Canyon HS		21:37.2	-- 																																								
258	2710  		Hunter Tracy	SO	4.  	Grantsville HS		21:37.6	182																																								
259	2207  		Cayden Raymond	SO	9.  	Box Elder HS		21:45.1	-- 																																								
260	2062  		Cole Warner	SO	4.  	Bear River HS		21:45.5	183																																								
261	2708  		Colton Ross	SO	5.  	Grantsville HS		21:47.7	184																																								
262	3171  		Skyler Mickelsen	SO	4.  	North Sevier HS		21:52.7	185																																								
263	3789  		Marcus Allan	FR	7.  	Uintah HS		21:53.6	186																																								
264	3121  		Jonas Furlong	FR	2.  	Murray HS		21:54.5	187																																								
265	3556  		Caden Turpin	FR	10.  	Stansbury HS		21:55.9	-- 																																								
266	2913  		Cody Robinson	SO	3.  	Juab HS		21:56.2	188																																								
267	2059  		Mitchell Pound	SO	5.  	Bear River HS		22:00.7	189																																								
268	2745  		Justin Harpole	FR	21.  	Herriman HS		22:04.2	-- 																																								
269	3839  		Kevin Hardy	SO	5.  	West HS		22:05.7	190																																								
270	3795  		Mitch Larsen	FR	8.  	Uintah HS		22:06.7	-- 																																								
271	2709  		Travis Stevens	SO	6.  	Grantsville HS		22:09.0	191																																								
272	3555  		John Topham	SO	11.  	Stansbury HS		22:09.6	-- 																																								
273	3938  		Nick Warden	SO	30.  	Davis HS		22:10.0	-- 																																								
274	3836  		Vincent Bonacci	FR	6.  	West HS		22:25.6	192																																								
275	3316  		Samuel Raubenheimer	FR	13.  	Riverton HS		22:25.9	-- 																																								
276	3123  		Spencer Shewell	SO	3.  	Murray HS		22:29.9	193																																								
277	2818  		Cameron Jeppson	FR	4.  	Highland HS		22:30.7	194																																								
278	3311  		Conner Kochevar	FR	14.  	Riverton HS		22:31.2	-- 																																								
279	2408  		Evan Allen	SO	21.  	Corner Canyon HS		22:34.8	-- 																																								
280	3395  		Levi Ollerton	SO	5.  	Rowland Hall		22:37.0	195																																								
281	3612  		Brayden Allred	SO	8.  	Syracuse HS		22:38.3	-- 																																								
282	2353  		Parker Scholes	SO	15.  	Copper Hills HS		22:39.7	-- 																																								
283	3418  		Kenneth Andrade	SR	4.  	Roy HS		22:40.9	196																																								
284	2961  		Hyrum Garaycochea	SO	9.  	Judge Memorial CHS		22:41.8	-- 																																								
285	3394  		Luke Nicoloff	FR	6.  	Rowland Hall		22:43.3	197																																								
286	3174  		Shawn Sorensen	FR	5.  	North Sevier HS		22:43.9	198																																								
287	2256  		Nick Ashby	SO	4.  	Brighton HS		22:45.1	199																																								
288	2603  		Tanyon Allred	FR	6.  	Emery HS		22:46.6	200																																								
289	3419  		Jayden Christensen	FR	5.  	Roy HS		22:49.2	201																																								
290	2208  		Kyler Walker	FR	10.  	Box Elder HS		22:49.8	-- 																																								
291	2688  		Ryan Reed	FR	8.  	Grand County HS		22:50.7	-- 																																								
292	2257  		Henry Barth	SO	5.  	Brighton HS		22:54.8	202																																								
293	3615  		Coby Jacob	SO	9.  	Syracuse HS		22:59.4	-- 																																								
294	2052  		Jed Christensen	FR	6.  	Bear River HS		23:00.2	203																																								
295	3166  		Jacob Chamberlain	FR	6.  	North Sevier HS		23:01.6	204																																								
296	2058  		Nathan Pace	FR	7.  	Bear River HS		23:02.5	205																																								
297	2097  		Nate Hansen	SO	8.  	Bingham HS		23:05.1	-- 																																								
298	2432  		Brandon Rush	SO	22.  	Corner Canyon HS		23:05.5	-- 																																								
299	2704  		David Christensen	FR	7.  	Grantsville HS		23:06.3	206																																								
300	2350  		Thomas Menard	SO	16.  	Copper Hills HS		23:08.5	-- 																																								
301	2712  		Jase Wilson	FR	8.  	Grantsville HS		23:11.2	-- 																																								
302	3122  		Samuel Powell	SO	4.  	Murray HS		23:11.7	207																																								
303	2815  		Owen Butler	FR	5.  	Highland HS		23:11.9	208																																								
304	2749  		Tyler MacKay	FR	22.  	Herriman HS		23:16.3	-- 																																								
305	3840  		Calvin Jiricko	FR	7.  	West HS		23:18.4	209																																								
306	3621  		Carver Wilcox	FR	10.  	Syracuse HS		23:19.2	-- 																																								
307	2706  		Peter Kurtz	FR	9.  	Grantsville HS		23:20.9	-- 																																								
308	2737  		Nick Burrell	FR	23.  	Herriman HS		23:21.9	-- 																																								
309	2580  		Isaac Schiel	SO	5.  	East HS		23:22.5	210																																								
310	2341  		Ashton Freimuth	FR	17.  	Copper Hills HS		23:27.1	-- 																																								
311	2054  		Alec Curtis	FR	8.  	Bear River HS		23:27.4	-- 																																								
312	2577  		Jake Harper	SO	6.  	East HS		23:30.9	211																																								
313	2409  		Cade Barnes	FR	23.  	Corner Canyon HS		23:33.1	-- 																																								
314	3793  		David Hyde	FR	9.  	Uintah HS		23:35.3	-- 																																								
315	3118  		Garrett Benson	FR	5.  	Murray HS		23:37.2	212																																								
316	2197  		Kyle Durbin	SO	11.  	Box Elder HS		23:37.6	-- 																																								
317	2990  		Collin Morrison	SO	9.  	Lehi HS		23:38.2	-- 																																								
318	3169  		Gage Mason	FR	7.  	North Sevier HS		23:40.1	213																																								
319	3834  		Kenji Aoki	FR	8.  	West HS		23:42.8	-- 																																								
320	2419  		Elliot Hewlett	SO	24.  	Corner Canyon HS		23:45.1	-- 																																								
321	3618  		Colby Robb	SO	11.  	Syracuse HS		23:47.1	-- 																																								
322	2151  		Andrew Rowley	FR	11.  	Bonneville HS		23:53.6	-- 																																								
323	3546  		Ryan Brady	FR	12.  	Stansbury HS		23:56.2	-- 																																								
324	2610  		Joseph Spendlove	SO	7.  	Emery HS		23:56.8	214																																								
325	3553  		Dmitri Morse	FR	13.  	Stansbury HS		23:58.0	-- 																																								
326	2949  		Christian Velasco	FR	2.  	Juan Diego CHS		24:04.7	215																																								
327	3396  		Michael Palmer	FR	7.  	Rowland Hall		24:06.4	216																																								
328	2606  		Nate Gilbert	SO	8.  	Emery HS		24:06.7	-- 																																								
329	3312  		Matthew Lloyd	SO	15.  	Riverton HS		24:08.4	-- 																																								
330	2211  		Raymond Wong	SO	12.  	Box Elder HS		24:11.1	-- 																																								
331	3799  		Zach Tarbell	SO	10.  	Uintah HS		24:11.5	-- 																																								
332	3120  		Clark Findlay	SO	6.  	Murray HS		24:12.8	217																																								
333	3432  		Ian Armstrong	FR	1.  	Saint Joseph CHS		24:30.8	-- 																																								
334	3833  		Kyle Adams	FR	9.  	West HS		24:32.1	-- 																																								
335	2732  		Duncan Blair	FR	24.  	Herriman HS		24:38.7	-- 																																								
