Highland XC Invitational 2014

Salt Lake City, UT

JV Boys

2014 Highland Invitational																																																	
Sugar House Park																																																	
Salt Lake City, UT																																																	
21-Aug-14																																																	
																																																	
																																																	
JV Boys 2.9 Mile Run																																																	
																																																	
Place	Bib  		Name	YR	No.	Team	No.	Time	Score																																								
																																																	
																																																	
1	3008  		Dylan Barker	JR	1.  	Lehi HS		16:06.1	1																																								
2	2528  		Britton Porter	JR	1.  	Davis HS		16:21.6	2																																								
3	2526  		Mitch Perry	SR	2.  	Davis HS		16:22.2	3																																								
4	2121  		Cameron Smith	SR	1.  	Bingham HS		16:30.5	4																																								
5	3810  		Conner McKeachnie	SR	1.  	Uintah HS		16:31.2	5																																								
6	2532  		Lance Thornton	JR	3.  	Davis HS		16:33.8	6																																								
7	3716  		Marco Estrada	JR	1.  	Timpanogos HS		16:34.6	7																																								
8	2527  		Brandon Peters	SR	4.  	Davis HS		16:40.2	8																																								
9	2518  		Bryce Ferguson	JR	5.  	Davis HS		16:45.3	9																																								
10	3719  		Kenen Goodwin	JR	2.  	Timpanogos HS		16:47.3	10																																								
11	3891  		Stuart Nielsen	SR	1.  	Westlake HS		16:52.3	11																																								
12	3351  		Johnathan Roy	JR	1.  	Riverton HS		16:52.6	12																																								
13	2123  		Dallin Thomas	SR	2.  	Bingham HS		16:53.9	13																																								
14	2164  		Bailey White	SO	1.  	Bonneville HS		16:55.2	14																																								
15	2379  		Charlie Olsen	JR	1.  	Copper Hills HS		16:59.6	15																																								
16	3236  		Jake Rowley	SO	1.  	Olympus HS		17:00.1	16																																								
17	3028  		Matt Todd	SR	2.  	Lehi HS		17:00.4	17																																								
18	2156  		Brandon Barclay	FR	2.  	Bonneville HS		17:09.2	18																																								
19	3723  		Alex Knight	JR	3.  	Timpanogos HS		17:12.7	19																																								
20	3279  		Alex Jackson	SR	1.  	Park City HS		17:13.8	-- 																																								
21	3196  		Max Jones	SO	1.  	Ogden HS		17:15.2	20																																								
22	2165  		Gabe Young	SO	3.  	Bonneville HS		17:15.9	21																																								
23	3894  		Jacob Pendleton	SR	2.  	Westlake HS		17:16.3	22																																								
24	3343  		Craig Bluth	JR	2.  	Riverton HS		17:16.6	23																																								
25	3350  		Braden Robbins	JR	3.  	Riverton HS		17:17.9	24																																								
26	3729  		Taylor Penrod	SR	4.  	Timpanogos HS		17:18.3	25																																								
27	3431  		Jared Slone	JR	1.  	Roy HS		17:19.2	-- 																																								
28	3808  		Christian Graham	JR	2.  	Uintah HS		17:19.9	26																																								
29	2656  		Brady Spencer	SO	1.  	Fremont HS		17:20.3	27																																								
30	3025  		Stewart Sheely	SR	3.  	Lehi HS		17:20.7	28																																								
31	2523  		Dallin Larsen	JR	6.  	Davis HS		17:21.3	29																																								
32	2517  		Adam Aposhian	SR	7.  	Davis HS		17:22.7	30																																								
33	3007  		Nathan Allen	JR	4.  	Lehi HS		17:23.1	31																																								
34	2112  		Brock Dillon	JR	3.  	Bingham HS		17:24.4	32																																								
35	2569  		Copeland Anderson	SO	1.  	Delta HS		17:30.4	33																																								
36	2529  		Jackson Rayl	SR	8.  	Davis HS		17:36.6	-- 																																								
37	3686  		Max Warner	SR	1.  	The Waterford School		17:39.1	34																																								
38	3732  		Riker Terry	SR	5.  	Timpanogos HS		17:39.6	35																																								
39	2115  		Daniel Harman	JR	4.  	Bingham HS		17:39.9	36																																								
40	3070  		Logan Norris	SO	1.  	Maeser Prep Academy		17:40.4	-- 																																								
41	3683  		Eric Mellmer	SR	2.  	The Waterford School		17:42.4	37																																								
42	2378  		Alex Newbold	JR	2.  	Copper Hills HS		17:42.7	38																																								
43	2651  		Keegen Greenman	SR	2.  	Fremont HS		17:43.5	39																																								
44	2074  		Colt Norr	SR	1.  	Bear River HS		17:44.2	40																																								
45	3191  		Andrew Blackham	FR	2.  	Ogden HS		17:44.5	41																																								
46	3010  		Justus Fitzsimmons	SR	5.  	Lehi HS		17:45.9	42																																								
47	2073  		Spencer Mattison	SR	2.  	Bear River HS		17:47.3	43																																								
48	2784  		Rylan Stay	JR	1.  	Herriman HS		17:48.2	44																																								
49	2534  		Jake Welling	JR	9.  	Davis HS		17:49.4	-- 																																								
50	3725  		Jacob Liddle	JR	6.  	Timpanogos HS		17:50.8	45																																								
51	3720  		Riley Haag-Roeger	SR	7.  	Timpanogos HS		17:51.1	46																																								
52	3575  		Ethan Larsen	SR	1.  	Stansbury HS		17:51.6	47																																								
53	2649  		Erik Dickamore	SR	3.  	Fremont HS		17:52.1	48																																								
54	2366  		Brigham Anderson	JR	3.  	Copper Hills HS		17:54.4	49																																								
55	3197  		Andrew Karren	SO	3.  	Ogden HS		17:57.7	50																																								
56	2120  		Ryan Saunders	SR	5.  	Bingham HS		17:58.0	51																																								
57	2158  		Alex Freer	SO	4.  	Bonneville HS		17:59.1	52																																								
58	3021  		Garrison Martin	JR	6.  	Lehi HS		18:02.7	53																																								
59	3347  		Michael McLean	SR	4.  	Riverton HS		18:03.3	54																																								
60	2525  		Nathaniel Neubert	SR	10.  	Davis HS		18:04.8	-- 																																								
61	3934  		Chris Melling	SO	1.  	Westridge		18:07.4	55																																								
62	2161  		Jansen Perry	SO	5.  	Bonneville HS		18:08.6	56																																								
63	2319  		David Volante	SO	1.  	Clearfield HS		18:08.8	57																																								
64	2650  		Brigham Flint	SR	4.  	Fremont HS		18:09.8	58																																								
65	3892  		Ben Orton	SR	3.  	Westlake HS		18:10.2	59																																								
66	2380  		Alex Pistorius	JR	4.  	Copper Hills HS		18:11.7	60																																								
67	3630  		Brayden Burrell	SR	1.  	Syracuse HS		18:12.2	61																																								
68	2648  		Kendall Davis	SO	5.  	Fremont HS		18:12.7	62																																								
69	2535  		Josh Wilkinson	JR	11.  	Davis HS		18:13.0	-- 																																								
70	3574  		Josh Hinton	SR	2.  	Stansbury HS		18:14.1	63																																								
71	3714  		Jeremiah Christiansen	JR	8.  	Timpanogos HS		18:15.5	-- 																																								
72	2113  		Braedon Dority	JR	6.  	Bingham HS		18:15.9	64																																								
73	3237  		Sunny Siu	JR	2.  	Olympus HS		18:16.8	65																																								
74	3094  		Mason Roskelley	JR	1.  	Mountain Crest HS		18:18.1	66																																								
75	2980  		Joseph Stokes	SR	1.  	Judge Memorial CHS		18:18.6	67																																								
76	2778  		Joseph Robins	JR	2.  	Herriman HS		18:19.8	68																																								
77	3717  		Ryan Evelyn	JR	9.  	Timpanogos HS		18:20.2	-- 																																								
78	2114  		Bryson Duncan	SR	7.  	Bingham HS		18:21.3	69																																								
79	3301  		Dallin Mortenson	JR	1.  	Providence Hall HS		18:21.9	70																																								
80	3578  		Mitchell Smith	JR	3.  	Stansbury HS		18:22.4	71																																								
81	3887  		Jence Bassett	JR	4.  	Westlake HS		18:22.9	72																																								
82	3721  		Travis Hale	SR	10.  	Timpanogos HS		18:23.4	-- 																																								
83	3435  		Jackson Buttschardt	SR	1.  	Saint Joseph CHS		18:23.8	-- 																																								
84	3095  		Nicklaus Spaulding	JR	2.  	Mountain Crest HS		18:24.1	73																																								
85	3239  		Tyler Woods	SO	3.  	Olympus HS		18:24.7	74																																								
86	3190  		Ethan Anderson	FR	4.  	Ogden HS		18:25.1	75																																								
87	2314  		Addison Isaacson	JR	2.  	Clearfield HS		18:25.5	76																																								
88	3637  		Miles Johnson	JR	2.  	Syracuse HS		18:26.2	77																																								
89	3472  		Stockton Porter	FR	1.  	Sky View HS		18:26.5	78																																								
90	2291  		Jacob Roberts	SR	1.  	Brighton HS		18:27.8	79																																								
91	2659  		Joshua Williams	JR	6.  	Fremont HS		18:28.9	80																																								
92	2777  		Austin Ramsey	JR	3.  	Herriman HS		18:30.3	81																																								
93	2770  		Austin Bradstreet	SR	4.  	Herriman HS		18:30.4	82																																								
94	2122  		Ammon Sumsion	JR	8.  	Bingham HS		18:31.4	-- 																																								
95	3930  		Emi Flores	fR	2.  	Westridge		18:31.8	83																																								
96	3349  		Courtland Rausch	SR	5.  	Riverton HS		18:32.6	84																																								
97	3715  		Caleb Dayley	JR	11.  	Timpanogos HS		18:33.0	-- 																																								
98	3858  		Noah Lobell	JR	1.  	West HS		18:33.9	-- 																																								
99	2783  		Stockton Smith	JR	5.  	Herriman HS		18:35.0	85																																								
100	3890  		Tannon Kropushek	JR	5.  	Westlake HS		18:35.4	86																																								
101	2116  		Arza Helm	JR	9.  	Bingham HS		18:35.5	-- 																																								
102	2653  		Harley Jepson	JR	7.  	Fremont HS		18:35.9	87																																								
103	3012  		Brock Francom	SR	7.  	Lehi HS		18:36.3	88																																								
104	2826  		Jonah Garner	JR	1.  	Highland HS		18:36.9	-- 																																								
105	2287  		Aaron Asch	JR	2.  	Brighton HS		18:37.8	89																																								
106	3430  		Connrey Miller	JR	2.  	Roy HS		18:39.9	-- 																																								
107	3410  		Patrick Schloesser	JR	1.  	Rowland Hall		18:40.8	90																																								
108	2077  		Tanner Roberts	SR	3.  	Bear River HS		18:42.5	91																																								
109	2773  		Alex Jimenez	JR	6.  	Herriman HS		18:44.3	92																																								
110	3813  		Stockton Palmer	JR	3.  	Uintah HS		18:45.6	93																																								
111	2460  		Mitchell Hilbig	JR	1.  	Corner Canyon HS		18:46.2	94																																								
112	3437  		Sean Letendre	JR	2.  	Saint Joseph CHS		18:47.5	-- 																																								
113	3194  		Benjamin Callister	FR	5.  	Ogden HS		18:47.9	95																																								
114	2160  		Dj Mumbower	JR	6.  	Bonneville HS		18:48.2	96																																								
115	3631  		Loren Burrell	SR	3.  	Syracuse HS		18:49.0	97																																								
116	3089  		Dellan Fielding	JR	3.  	Mountain Crest HS		18:50.2	98																																								
117	3303  		Kaden Riddel	JR	2.  	Providence Hall HS		18:52.0	99																																								
118	2571  		Dallin Ewart	SO	2.  	Delta HS		18:52.7	100																																								
119	2071  		Mark Hornberger	SR	4.  	Bear River HS		18:53.3	101																																								
120	2162  		Zach Scott	JR	7.  	Bonneville HS		18:53.8	102																																								
121	2575  		Josh Turner	SO	3.  	Delta HS		18:54.0	103																																								
122	3029  		Denzil Watts	JR	8.  	Lehi HS		18:56.2	-- 																																								
123	3203  		Tony Scalise	SR	6.  	Ogden HS		18:56.6	104																																								
124	2368  		Hunter Crane	JR	5.  	Copper Hills HS		18:59.0	105																																								
125	2069  		Austin Christensen	JR	5.  	Bear River HS		18:59.3	106																																								
126	3635  		Alex Danylo	JR	4.  	Syracuse HS		19:03.5	107																																								
127	2119  		Jordan Palmer	JR	10.  	Bingham HS		19:04.0	-- 																																								
128	2647  		Joziah Billings	SR	8.  	Fremont HS		19:05.1	-- 																																								
129	2772  		Jacob Campbell	SR	7.  	Herriman HS		19:05.4	108																																								
130	2230  		Windsor Scott	JR	1.  	Box Elder HS		19:05.7	109																																								
131	3577  		Connor Saunders	SR	4.  	Stansbury HS		19:06.0	110																																								
132	2520  		Jake Hovley	JR	12.  	Davis HS		19:06.3	-- 																																								
133	2290  		Christian Richard	SO	3.  	Brighton HS		19:06.6	111																																								
134	2657  		Bryce Tolman	FR	9.  	Fremont HS		19:06.9	-- 																																								
135	2572  		Holden Holt	SR	4.  	Delta HS		19:08.3	112																																								
136	3523  		Tom Campbell	JR	1.  	Skyline HS		19:08.7	-- 																																								
137	3727  		Sam McClellan	JR	12.  	Timpanogos HS		19:09.2	-- 																																								
138	2875  		Kaden Love	SO	1.  	Jordan HS		19:09.9	113																																								
139	2521  		Isaak Hugh	JR	13.  	Davis HS		19:10.3	-- 																																								
140	2075  		Riley Park	JR	6.  	Bear River HS		19:10.6	114																																								
141	3921  		Elia Wright	SO	3.  	Clearfield HS		19:10.9	115																																								
142	3011  		Spencer Fix	JR	9.  	Lehi HS		19:11.1	-- 																																								
143	2157  		Carson Cundick	JR	8.  	Bonneville HS		19:11.5	-- 																																								
144	3019  		Korey Kenison	SR	10.  	Lehi HS		19:13.5	-- 																																								
145	3811  		Brendon Merrell	SR	4.  	Uintah HS		19:14.7	116																																								
146	3812  		Casey Neves	JR	5.  	Uintah HS		19:15.0	117																																								
147	2462  		David Kercher	JR	2.  	Corner Canyon HS		19:15.9	118																																								
148	2371  		Isacc Fabiano	JR	6.  	Copper Hills HS		19:17.2	119																																								
149	3576  		Zach Nelson	SR	5.  	Stansbury HS		19:17.5	120																																								
150	2522  		Jason Lang	JR	14.  	Davis HS		19:19.2	-- 																																								
151	2771  		Cody Brown	JR	8.  	Herriman HS		19:19.5	-- 																																								
152	3235  		Jacob Kuhn	FR	4.  	Olympus HS		19:19.9	121																																								
153	3931  		Jacob Nelson	jR	3.  	Westridge		19:20.2	122																																								
154	3632  		Zackary Burrell	JR	5.  	Syracuse HS		19:22.0	123																																								
155	3734  		Lowe Unice	JR	13.  	Timpanogos HS		19:24.9	-- 																																								
156	2977  		Andy Sagers	SR	2.  	Judge Memorial CHS		19:26.0	124																																								
157	3629  		Andrew Benevides	SR	6.  	Syracuse HS		19:26.7	125																																								
158	3093  		Shane Petersen	JR	4.  	Mountain Crest HS		19:27.2	126																																								
159	2658  		Daxen Weicks	SO	10.  	Fremont HS		19:27.5	-- 																																								
160	2228  		Austin Jennings	SR	2.  	Box Elder HS		19:27.9	127																																								
161	2827  		Daniel Jessee	JR	2.  	Highland HS		19:28.6	-- 																																								
162	2225  		Keegan Anderson	JR	3.  	Box Elder HS		19:30.6	128																																								
163	2872  		Ben Jones	SO	2.  	Jordan HS		19:35.1	129																																								
164	3571  		Zack Adair	JR	6.  	Stansbury HS		19:36.0	130																																								
165	3092  		Braden Jorgensen	SR	5.  	Mountain Crest HS		19:39.1	131																																								
166	2926  		David Loveland	SR	1.  	Juab HS		19:39.9	-- 																																								
167	2829  		Erich Orellano	SR	3.  	Highland HS		19:40.3	-- 																																								
168	3857  		Sam Kennard	JR	2.  	West HS		19:40.8	-- 																																								
169	3581  		Brady Turpin	JR	7.  	Stansbury HS		19:41.2	132																																								
170	3014  		Easton Gibson	JR	11.  	Lehi HS		19:42.6	-- 																																								
171	2978  		Matt Shiramizu	JR	3.  	Judge Memorial CHS		19:45.8	133																																								
172	2574  		Dallin Tolman	SO	5.  	Delta HS		19:46.1	134																																								
173	3088  		Ryan Camire	SR	6.  	Mountain Crest HS		19:50.5	135																																								
174	2465  		Davis Zwicky	JR	3.  	Corner Canyon HS		19:52.3	136																																								
175	3459  		Calvin Grimes	JR	2.  	Sky View HS		19:52.6	137																																								
176	2313  		Devin Hill	SO	4.  	Clearfield HS		19:53.8	138																																								
177	2591  		Sam Hallman	SR	1.  	East HS		19:56.7	-- 																																								
178	2229  		Jaron Nelson	JR	4.  	Box Elder HS		19:57.8	139																																								
179	3202  		Ian Robinson	SO	7.  	Ogden HS		19:58.6	140																																								
180	3886  		Ethan Anderson	SR	6.  	Westlake HS		19:59.1	141																																								
181	3815  		Robert Shipton	JR	6.  	Uintah HS		19:59.6	142																																								
182	2072  		Ryker Marble	JR	7.  	Bear River HS		20:00.0	143																																								
183	3195  		Issac Eck	SO	8.  	Ogden HS		20:00.4	-- 																																								
184	3023  		Asa Nielson	JR	12.  	Lehi HS		20:00.9	-- 																																								
185	3409  		Donovan Murphy	JR	2.  	Rowland Hall		20:02.2	144																																								
186	2375  		Connor Jeppson	SR	7.  	Copper Hills HS		20:02.8	145																																								
187	3087  		Brian Bertolio	JR	7.  	Mountain Crest HS		20:03.9	146																																								
188	2373  		Michael Gerber	SR	8.  	Copper Hills HS		20:04.7	-- 																																								
189	2655  		Brayden Sexton	SR	11.  	Fremont HS		20:05.5	-- 																																								
190	2369  		Brandon Dent	JR	9.  	Copper Hills HS		20:06.3	-- 																																								
191	2382  		Austin Scholes	SR	10.  	Copper Hills HS		20:06.7	-- 																																								
192	3664  		Cameron McDougal	SO	1.  	Taylorsville HS		20:07.0	-- 																																								
193	3730  		Kaden Porter	JR	14.  	Timpanogos HS		20:08.5	-- 																																								
194	3468  		Jordan Neilson	FR	3.  	Sky View HS		20:09.0	147																																								
195	3015  		Josh Greer	JR	13.  	Lehi HS		20:09.4	-- 																																								
196	2376  		Austin Jones	JR	11.  	Copper Hills HS		20:10.3	-- 																																								
197	2377  		Chris Larsen	SR	12.  	Copper Hills HS		20:11.0	-- 																																								
198	2354  		Casey Taylor	FR	13.  	Copper Hills HS		20:11.5	-- 																																								
199	3231  		Britton Buchanan	JR	5.  	Olympus HS		20:11.8	148																																								
200	3889  		Parker Holt	SR	7.  	Westlake HS		20:12.1	149																																								
201	3790  		Evan Boekweg	FR	7.  	Uintah HS		20:14.6	150																																								
202	3436  		Robert Joseph	JR	3.  	Saint Joseph CHS		20:17.4	-- 																																								
203	2589  		Christian Cortes	JR	2.  	East HS		20:18.2	-- 																																								
204	3434  		Josh Almony	JR	4.  	Saint Joseph CHS		20:18.7	-- 																																								
205	2782  		Spencer Smalley	JR	9.  	Herriman HS		20:19.0	-- 																																								
206	2873  		Wiley Kimball	JR	3.  	Jordan HS		20:19.4	151																																								
207	2979  		Anthony Snow	SR	4.  	Judge Memorial CHS		20:20.3	152																																								
208	3685  		Eli Rosett	SR	3.  	The Waterford School		20:24.7	153																																								
209	3344  		Braden Figgins	JR	6.  	Riverton HS		20:25.2	154																																								
210	2618  		Wyatt Cox	JR	1.  	Emery HS		20:25.7	-- 																																								
211	3406  		Ian Bird	JR	3.  	Rowland Hall		20:26.3	155																																								
212	2619  		Brady Dale	SR	2.  	Emery HS		20:28.4	-- 																																								
213	3572  		Chad Gubler	SR	8.  	Stansbury HS		20:30.8	-- 																																								
214	3135  		Alex Burns	SR	1.  	Murray HS		20:31.5	156																																								
215	2573  		Aaron Smith	JR	6.  	Delta HS		20:32.6	157																																								
216	3091  		Samuel Haycock	JR	8.  	Mountain Crest HS		20:34.0	-- 																																								
217	3856  		Will Gus	SR	3.  	West HS		20:35.3	-- 																																								
218	3473  		Brandon Scott	FR	4.  	Sky View HS		20:38.8	158																																								
219	3022  		Tanner Melior	SR	14.  	Lehi HS		20:45.6	-- 																																								
220	2620  		Travis Fehlberg	JR	3.  	Emery HS		20:46.8	-- 																																								
221	2315  		Bronson Lee	SO	5.  	Clearfield HS		20:47.3	159																																								
222	3922  		Alex Johnson	SO	6.  	Clearfield HS		20:47.7	160																																								
223	2457  		Jakob Eldredge	JR	4.  	Corner Canyon HS		20:48.1	161																																								
224	3722  		Ben Ivie	SR	15.  	Timpanogos HS		20:49.2	-- 																																								
225	3662  		Ian Clifford	JR	2.  	Taylorsville HS		20:51.2	-- 																																								
226	3470  		Kendall Perkes	SO	5.  	Sky View HS		20:52.1	162																																								
227	3067  		Carter Call	FR	2.  	Maeser Prep Academy		20:52.5	-- 																																								
228	2720  		Clark Mathews	JR	1.  	Grantsville HS		20:52.8	-- 																																								
229	2721  		Seth Riches	JR	2.  	Grantsville HS		20:53.1	-- 																																								
230	3522  		Ethan Buss	JR	2.  	Skyline HS		20:53.4	-- 																																								
231	2924  		Spencer Eldridge	JR	2.  	Juab HS		20:54.3	-- 																																								
232	3016  		Kayden Hawkins	JR	15.  	Lehi HS		20:55.4	-- 																																								
233	3932  		Martin Huddleston	sO	4.  	Westridge		20:57.4	163																																								
234	3013  		Ethan Garlick	SR	16.  	Lehi HS		20:57.7	-- 																																								
235	2878  		Colton Thomas	SO	4.  	Jordan HS		20:58.0	164																																								
236	3807  		Matthew Gehring	JR	8.  	Uintah HS		20:58.4	-- 																																								
237	3141  		Will Jensen	JR	2.  	Murray HS		20:58.9	165																																								
238	3466  		Trevor Larsen	JR	6.  	Sky View HS		21:00.1	166																																								
239	2851  		Zach Barton	JR	1.  	Hillcrest HS		21:02.9	-- 																																								
240	2381  		Jakob Potts	JR	14.  	Copper Hills HS		21:03.2	-- 																																								
241	3205  		Alejandro Torres	FR	9.  	Ogden HS		21:03.5	-- 																																								
242	3027  		Jeff Solomon	SR	17.  	Lehi HS		21:03.8	-- 																																								
243	2570  		Jared Bennett	FR	7.  	Delta HS		21:04.3	167																																								
244	3475  		Jayse Storrs	FR	7.  	Sky View HS		21:04.6	168																																								
245	2828  		Sam Nelson	JR	4.  	Highland HS		21:05.0	-- 																																								
246	3814  		Coby Putnam	SR	9.  	Uintah HS		21:06.6	-- 																																								
247	3458  		Ian Durrant	FR	8.  	Sky View HS		21:06.9	-- 																																								
248	3464  		Alex Kirk	SR	9.  	Sky View HS		21:11.0	-- 																																								
249	3407  		Teddy Larcom	JR	4.  	Rowland Hall		21:12.9	169																																								
250	3925  		Jaren Carlson	SR	7.  	Clearfield HS		21:13.6	170																																								
251	3137  		Nathan Chapman	SR	3.  	Murray HS		21:13.8	171																																								
252	2163  		Tim Turgoose	JR	9.  	Bonneville HS		21:16.6	-- 																																								
253	2530  		Cole Stephenson	JR	15.  	Davis HS		21:17.6	-- 																																								
254	3138  		Garen Earley	JR	4.  	Murray HS		21:21.6	172																																								
255	3460  		Grayson Hamp	JR	10.  	Sky View HS		21:21.9	-- 																																								
256	3888  		Anthony Call	SR	8.  	Westlake HS		21:24.3	-- 																																								
257	2524  		Jacob Luddington	JR	16.  	Davis HS		21:24.7	-- 																																								
258	3142  		Jeremiah Johnson	JR	5.  	Murray HS		21:25.4	173																																								
259	3139  		Derrick Edmondson	JR	6.  	Murray HS		21:25.7	174																																								
260	3020  		Kimball Kirkman	JR	18.  	Lehi HS		21:26.1	-- 																																								
261	3809  		Benjamin Helco	JR	10.  	Uintah HS		21:28.6	-- 																																								
262	2459  		Garrett Hansen	JR	5.  	Corner Canyon HS		21:32.8	175																																								
263	2623  		Kayden Parkins	SR	4.  	Emery HS		21:33.1	-- 																																								
264	2781  		Sebastian Simonsen	JR	10.  	Herriman HS		21:34.4	-- 																																								
265	2118  		Thomas Mangum	JR	11.  	Bingham HS		21:35.9	-- 																																								
266	2231  		Justin Wong	SR	5.  	Box Elder HS		21:39.6	176																																								
267	2877  		Joe Siddoway	JR	5.  	Jordan HS		21:42.4	177																																								
268	3071  		Xander Wylie	SR	3.  	Maeser Prep Academy		21:43.2	-- 																																								
269	3198  		Carlos Mendoza	FR	10.  	Ogden HS		21:48.3	-- 																																								
270	3893  		Jeshua Osorio	SR	9.  	Westlake HS		21:51.9	-- 																																								
271	2289  		Blake Burns	JR	4.  	Brighton HS		21:52.2	178																																								
272	2117  		Owen Krause	JR	12.  	Bingham HS		21:52.6	-- 																																								
273	3933  		Landon Jarvis	SO	5.  	Westridge		21:53.4	179																																								
274	3724  		Nate Lesser	JR	16.  	Timpanogos HS		21:56.2	-- 																																								
275	2076  		Dakota Roberts	JR	8.  	Bear River HS		21:56.7	-- 																																								
276	2312  		Cameron Heslop	SO	8.  	Clearfield HS		21:57.2	-- 																																								
277	3636  		Thomas Griffin	JR	7.  	Syracuse HS		21:57.6	180																																								
278	3935  		Morgan Hastings	sR	6.  	Westridge		21:59.4	181																																								
279	3207  		Jakob Turley	FR	11.  	Ogden HS		22:00.0	-- 																																								
280	3408  		Tyler Macintyre	JR	5.  	Rowland Hall		22:02.4	182																																								
281	3941  		Blake Edmunds	JR	4.  	Maeser Prep Academy		22:13.7	-- 																																								
282	3026  		Easton Smith	JR	19.  	Lehi HS		22:16.1	-- 																																								
283	3200  		Tony Nailen	SR	12.  	Ogden HS		22:18.0	-- 																																								
284	2776  		Brenden Postma	JR	11.  	Herriman HS		22:24.8	-- 																																								
285	3666  		Cameron Tye	JR	3.  	Taylorsville HS		22:26.4	-- 																																								
286	2311  		Nash Gonzalez	SO	9.  	Clearfield HS		22:27.8	-- 																																								
287	2374  		Drew Gutierrez	SR	15.  	Copper Hills HS		22:29.3	-- 																																								
288	2227  		Kyle Francis	JR	6.  	Box Elder HS		22:30.0	183																																								
289	3178  		Domonique Jensen	SR	1.  	North Sevier HS		22:30.3	-- 																																								
290	2226  		Parker Clayson	SO	7.  	Box Elder HS		22:30.7	184																																								
291	2775  		Bryan Olsen	SR	12.  	Herriman HS		22:34.6	-- 																																								
292	2288  		Carter Brown	SR	5.  	Brighton HS		22:40.2	185																																								
293	2316  		Preston Poll	SO	10.  	Clearfield HS		22:40.7	-- 																																								
294	2876  		Spencer Martin	JR	6.  	Jordan HS		22:43.8	186																																								
295	2349  		Austin Linton	FR	16.  	Copper Hills HS		23:08.8	-- 																																								
296	3456  		Matt Deberard	FR	11.  	Sky View HS		23:11.4	-- 																																								
297	3469  		Jaren Newswander	FR	12.  	Sky View HS		23:14.0	-- 																																								
298	3206  		Joseph Trotter	SO	13.  	Ogden HS		23:14.2	-- 																																								
299	3018  		Garrett Hunt	JR	20.  	Lehi HS		23:14.8	-- 																																								
300	2463  		Alex Moushey	SR	6.  	Corner Canyon HS		23:15.3	187																																								
301	3233  		Ethan Jenkins	JR	6.  	Olympus HS		23:16.5	188																																								
302	3201  		Thomas Pinkas	SO	14.  	Ogden HS		23:29.7	-- 																																								
303	3145  		Tyler Stettler	SR	7.  	Murray HS		23:29.9	189																																								
304	2458  		Joe Geilman	JR	7.  	Corner Canyon HS		23:33.6	190																																								
305	3524  		Joshua Coomans	JR	3.  	Skyline HS		23:41.9	-- 																																								
306	2976  		Adam Mulder	JR	5.  	Judge Memorial CHS		23:49.2	191																																								
307	3684  		McKay Ransom	JR	4.  	The Waterford School		23:49.7	192																																								
308	3465  		Jefferson Lambert	FR	13.  	Sky View HS		23:50.5	-- 																																								
309	3136  		Isaiah Camara	JR	8.  	Murray HS		24:06.6	-- 																																								
310	2590  		Joseph Gardner	JR	3.  	East HS		24:09.6	-- 																																								
311	2384  		Scott Thomson	JR	17.  	Copper Hills HS		24:23.9	-- 																																								
312	2317  		Jarem Saunders	JR	11.  	Clearfield HS		24:24.7	-- 																																								
313	2464  		Christian Wright	JR	8.  	Corner Canyon HS		24:28.4	-- 																																								
314	2852  		Nick Santa Ana	JR	2.  	Hillcrest HS		24:30.1	-- 																																								
315	3462  		Tanner Jackman	JR	14.  	Sky View HS		24:31.1	-- 																																								
316	3300  		Jacob Miralles	SO	3.  	Providence Hall HS		24:34.4	193																																								
317	2870  		Kenny Goler	SO	7.  	Jordan HS		24:35.3	194																																								
318	2456  		Kalob Cox	SR	9.  	Corner Canyon HS		24:35.9	-- 																																								
319	2871  		Tyler Jarrard	JR	8.  	Jordan HS		24:39.2	-- 																																								
320	3278  		Zach Brown	JR	2.  	Park City HS		24:45.7	-- 																																								
321	2874  		Dalton Knight	FR	9.  	Jordan HS		24:54.6	-- 																																								
322	2370  		Jacob Dyatt	JR	18.  	Copper Hills HS		25:14.5	-- 																																								
323	3144  		Ben Linton	JR	9.  	Murray HS		25:28.6	-- 																																								
324	3681  		Clark Ahlstrom	SO	5.  	The Waterford School		25:37.3	195																																								
325	3405  		Raimundo Almenara	JR	6.  	Rowland Hall		25:45.7	196																																								
326	3302  		Hayden Phelps	JR	4.  	Providence Hall HS		25:46.0	197																																								
327	3298  		Tj Campbell	JR	5.  	Providence Hall HS		25:51.0	198																																								
328	3942  		Andrew Young	jR	4.  	Skyline HS		25:51.2	-- 																																								
329	3346  		Tanner Maxfield	JR	7.  	Riverton HS		25:52.9	199																																								
330	3457  		Moses Diaz	FR	15.  	Sky View HS		25:57.1	-- 																																								
331	3143  		Max Klingler	JR	10.  	Murray HS		26:03.0	-- 																																								
332	3680  		Michael Adjei-Poku	JR	6.  	The Waterford School		26:25.9	200																																								
333	3299  		Taylor Gosman	FR	6.  	Providence Hall HS		26:27.7	201																																								
334	3633  		Hyrum Cook	13	8.  	Syracuse HS		26:34.2	-- 																																								
335	2923  		Andrew Bosh	SR	3.  	Juab HS		26:34.5	-- 																																								
336	3199  		Luis Mendoza	SR	15.  	Ogden HS		26:53.0	-- 																																								
337	3304  		Chris Santin	SO	7.  	Providence Hall HS		27:28.4	202																																								
