Highland XC Invitational 2014

Salt Lake City, UT

Varsity Boys

2014 Highland Invitational																																																	
Sugar House Park																																																	
Salt Lake City, UT																																																	
21-Aug-14																																																	
																																																	
																																																	
Varsity Boys 2.9 Mile Run																																																	
																																																	
Place	Bib  		Name	YR	No.	Team	No.	Time	Score																																								
																																																	
																																																	
1	3502  		Conner Mantz	Sr	1.  	Sky View HS		14:32.5	1																																								
2	2394  		Christian Allen	Jr	1.  	Copper Hills HS		14:56.6	2																																								
3	2598  		Garek Bielaczyc	Jr	1.  	East HS		14:59.2	-- 																																								
4	2560  		Josh Ward	Sr	1.  	Davis HS		15:01.5	3																																								
5	3223  		Alek Parsons	Jr	1.  	Ogden HS		15:07.0	4																																								
6	2677  		Kaden Winter	Sr	1.  	Fremont HS		15:09.0	5																																								
7	3218  		Garrett Barton	So	2.  	Ogden HS		15:14.2	6																																								
8	3744  		Brayden Allsop	Sr	1.  	Timpanogos HS		15:15.9	7																																								
9	2671  		Christian Carver	Sr	2.  	Fremont HS		15:17.3	8																																								
10	2556  		Logan MacKay	Jr	2.  	Davis HS		15:19.7	9																																								
11	3749  		Koy Moore	Sr	2.  	Timpanogos HS		15:19.9	10																																								
12	2133  		Adam Haynes	Jr	1.  	Bingham HS		15:24.2	11																																								
13	2557  		Colton Rimann	Jr	3.  	Davis HS		15:26.3	12																																								
14	3049  		Ryan Raff	Fr	1.  	Lehi HS		15:28.6	13																																								
15	3046  		Thomas Heaps	So	2.  	Lehi HS		15:32.1	14																																								
16	3908  		Corey Mines	Sr	1.  	Westlake HS		15:33.9	15																																								
17	3251  		Thomas Odell	Jr	1.  	Olympus HS		15:35.2	16																																								
18	3501  		Alex Lyons	Sr	2.  	Sky View HS		15:35.6	17																																								
19	3217  		Dylan Anderson	Sr	3.  	Ogden HS		15:35.9	18																																								
20	2895  		Coleman Lloyd	Jr	1.  	Jordan HS		15:36.2	19																																								
21	3747  		Bo Farrer	Sr	3.  	Timpanogos HS		15:37.4	20																																								
22	3746  		Joe Benson	So	4.  	Timpanogos HS		15:39.9	21																																								
23	3536  		Kyle Evans	Jr	1.  	Skyline HS		15:40.2	22																																								
24	2803  		Jordan Nestman	Sr	1.  	Herriman HS		15:41.7	23																																								
25	3045  		Sean Hagert	Sr	3.  	Lehi HS		15:42.3	24																																								
26	3219  		Travis Feeny	So	4.  	Ogden HS		15:42.6	25																																								
27	2301  		Tayte Pollmann	Sr	1.  	Brighton HS		15:42.9	26																																								
28	3602  		Piercen Maez	Jr	1.  	Stansbury HS		15:43.2	27																																								
29	3748  		Will Handley	Jr	5.  	Timpanogos HS		15:46.6	28																																								
30	2558  		Camren Todd	So	4.  	Davis HS		15:47.9	29																																								
31	2468  		Albert Hanks	Jr	1.  	Corner Canyon HS		15:49.3	30																																								
32	3910  		Stephen Robbins	Sr	2.  	Westlake HS		15:50.9	31																																								
33	3907  		Paul Kidd	Sr	3.  	Westlake HS		15:51.7	32																																								
34	2868  		Nephi Eschler	Sr	1.  	Hurricane HS		15:51.9	-- 																																								
35	2131  		Max Bailey	Jr	2.  	Bingham HS		15:53.2	33																																								
36	3909  		Tyler Mortensen	Jr	4.  	Westlake HS		15:58.2	34																																								
37	3044  		Conner Arnell	Jr	4.  	Lehi HS		15:58.6	35																																								
38	3911  		Trey Trusty	Sr	5.  	Westlake HS		15:59.9	36																																								
39	2806  		Adam Wood	So	2.  	Herriman HS		16:02.1	37																																								
40	3600  		Cameron Houston	Sr	2.  	Stansbury HS		16:02.3	38																																								
41	3104  		Nick Allen	Sr	1.  	Mountain Crest HS		16:02.6	39																																								
42	3047  		Austin Hinckley	So	5.  	Lehi HS		16:04.3	40																																								
43	3498  		Ethan Field	Jr	3.  	Sky View HS		16:06.4	41																																								
44	3415  		Eli Oftedal	Sr	1.  	Rowland Hall		16:07.3	-- 																																								
45	2181  		Denver Perry	So	1.  	Bonneville HS		16:07.6	42																																								
46	3745  		Cameron Benson	Jr	6.  	Timpanogos HS		16:08.3	43																																								
47	2003  		Jacob Debry	Jr	1.  	Alta HS		16:13.8	44																																								
48	2559  		Solomon Twitchell	Sr	5.  	Davis HS		16:14.2	45																																								
49	3048  		Micheal Hinckley	So	6.  	Lehi HS		16:16.2	46																																								
50	2561  		Frasier Williamson	So	6.  	Davis HS		16:16.8	47																																								
51	2805  		Isaac White	Sr	3.  	Herriman HS		16:18.5	48																																								
52	3651  		Carson Andreasen	Sr	1.  	Syracuse HS		16:19.3	49																																								
53	3750  		Elijah Nimmer	Jr	7.  	Timpanogos HS		16:19.6	50																																								
54	3290  		Travan Thomas	Sr	1.  	Park City HS		16:20.3	-- 																																								
55	3050  		Brady Taylor	Sr	7.  	Lehi HS		16:20.6	51																																								
56	3603  		Tyson McKeon	Sr	3.  	Stansbury HS		16:20.8	52																																								
57	3253  		Max Spence	So	2.  	Olympus HS		16:21.0	53																																								
58	2006  		Davis McDermott	Sr	2.  	Alta HS		16:21.2	54																																								
59	3538  		Ethan Robbins	So	2.  	Skyline HS		16:23.2	55																																								
60	2177  		Tyler Coy	So	2.  	Bonneville HS		16:23.6	56																																								
61	2599  		Chris Rushing	Sr	2.  	East HS		16:25.9	-- 																																								
62	2002  		Blake Bennion	Sr	3.  	Alta HS		16:26.3	57																																								
63	2399  		Jared Read	Sr	2.  	Copper Hills HS		16:27.0	58																																								
64	2533  		Daniel Tumblin	Jr	7.  	Davis HS		16:27.2	59																																								
65	2135  		Tyler LeBaron	So	3.  	Bingham HS		16:28.8	60																																								
66	2180  		Dylan Matlack	Jr	3.  	Bonneville HS		16:29.0	61																																								
67	3906  		Josh Call	Jr	6.  	Westlake HS		16:30.5	62																																								
68	2397  		Matt Lyon	Sr	3.  	Copper Hills HS		16:32.3	63																																								
69	3654  		Tyler Fessler	Sr	2.  	Syracuse HS		16:33.0	64																																								
70	3287  		Jesse Case	Sr	2.  	Park City HS		16:33.2	-- 																																								
71	3288  		Sam Edmunds	Sr	3.  	Park City HS		16:34.1	-- 																																								
72	3912  		Brantson Wayman	Jr	7.  	Westlake HS		16:35.6	65																																								
73	3249  		Steinar Jordan	Jr	3.  	Olympus HS		16:36.4	66																																								
74	2323  		Micah Richens	Jr	1.  	Clearfield HS		16:36.6	67																																								
75	2398  		Brian Nelson	Sr	4.  	Copper Hills HS		16:36.9	68																																								
76	3598  		Jake Graves	Jr	4.  	Stansbury HS		16:38.4	69																																								
77	3108  		Spencer Nelson	Jr	2.  	Mountain Crest HS		16:39.2	70																																								
78	2086  		Luke Summers	Jr	1.  	Bear River HS		16:39.6	-- 																																								
79	3374  		Duncan Forrest	Jr	1.  	Riverton HS		16:41.0	71																																								
80	2136  		Christian Swensen	Jr	4.  	Bingham HS		16:42.7	72																																								
81	3250  		Sam Marberger	So	4.  	Olympus HS		16:43.3	73																																								
82	2395  		Corban Allen	So	5.  	Copper Hills HS		16:43.6	74																																								
83	2325  		Jared Slater	So	2.  	Clearfield HS		16:44.0	75																																								
84	3220  		Harrison Godfrey	Sr	5.  	Ogden HS		16:44.3	76																																								
85	2801  		Stockton Enger	Jr	4.  	Herriman HS		16:45.1	77																																								
86	2004  		Read Hadfield	Jr	4.  	Alta HS		16:45.6	78																																								
87	2182  		Dallin Peterson	Jr	4.  	Bonneville HS		16:46.0	79																																								
88	3373  		Tyson Davis	Sr	2.  	Riverton HS		16:47.5	80																																								
89	3106  		Joe Howell	Jr	3.  	Mountain Crest HS		16:48.5	81																																								
90	2472  		Campbell Torres	Sr	2.  	Corner Canyon HS		16:50.3	82																																								
91	3495  		Conner Compton	So	4.  	Sky View HS		16:50.6	83																																								
92	2176  		Jared Christiansen	Jr	5.  	Bonneville HS		16:52.1	84																																								
93	3252  		Nate Osterstock	So	5.  	Olympus HS		16:54.2	85																																								
94	3440  		Chris O'Brien	Jr	1.  	Saint Joseph CHS		16:54.4	-- 																																								
95	2469  		Andrew Lawson	Jr	3.  	Corner Canyon HS		16:54.9	86																																								
96	2326  		Kendall Thompson	Jr	3.  	Clearfield HS		16:56.5	87																																								
97	2726  		Wesley Allen	Jr	1.  	Grantsville HS		16:57.5	88																																								
98	2728  		Paul Blackhurst	Jr	2.  	Grantsville HS		16:59.3	89																																								
99	3537  		Jacob Gonzales	So	3.  	Skyline HS		17:00.2	90																																								
100	2400  		Kurtis Walker	Sr	6.  	Copper Hills HS		17:01.0	91																																								
101	2940  		Kyler White	Sr	1.  	Juab HS		17:02.1	-- 																																								
102	3248  		Zack DeGraw	So	6.  	Olympus HS		17:02.3	92																																								
103	2190  		Jacob Higginson	Sr	1.  	Bountiful HS		17:02.6	-- 																																								
104	2299  		Julian Pellman	So	2.  	Brighton HS		17:02.9	93																																								
105	3928  		Jacob Smith	Sr	4.  	Clearfield HS		17:03.3	94																																								
106	3819  		Aaron Dockins	Jr	1.  	Uintah HS		17:03.6	95																																								
107	3416  		Sam Sanders	Jr	2.  	Rowland Hall		17:03.9	-- 																																								
108	2833  		Granger Cocke	Jr	1.  	Highland HS		17:04.5	-- 																																								
109	3376  		Tracen Warnick	Jr	3.  	Riverton HS		17:04.6	96																																								
110	2676  		Jagger Udy	Jr	3.  	Fremont HS		17:05.3	97																																								
111	3867  		Jake Colangelo	Jr	1.  	West HS		17:05.9	-- 																																								
112	2854  		Peter Christiansen	Jr	1.  	Hillcrest HS		17:07.1	98																																								
113	2893  		Chase Jones	Sr	2.  	Jordan HS		17:08.4	99																																								
114	3500  		Jordan Hunt	Sr	5.  	Sky View HS		17:08.8	100																																								
115	2132  		Zach Child	Sr	5.  	Bingham HS		17:09.6	101																																								
116	3105  		Hayden Ewer	Jr	4.  	Mountain Crest HS		17:09.9	102																																								
117	3222  		Ben Keller	Fr	6.  	Ogden HS		17:11.9	103																																								
118	3371  		Ammon Baker	Jr	4.  	Riverton HS		17:12.2	104																																								
119	3824  		Austin Valentine	Jr	2.  	Uintah HS		17:12.6	105																																								
120	3109  		Jayden Skidmore	Sr	5.  	Mountain Crest HS		17:13.0	106																																								
121	3535  		Samuel Brown	Fr	4.  	Skyline HS		17:13.3	107																																								
122	2179  		Matthew Hansen	Jr	6.  	Bonneville HS		17:13.9	108																																								
123	3825  		Mason Walk	Jr	3.  	Uintah HS		17:14.3	109																																								
124	2088  		Elijah Woodall	Sr	2.  	Bear River HS		17:14.9	-- 																																								
125	3375  		Payton Ramynke	Jr	5.  	Riverton HS		17:15.3	110																																								
126	2470  		Marco Medina	Sr	4.  	Corner Canyon HS		17:16.3	111																																								
127	3652  		Ryan Andreasen	Sr	3.  	Syracuse HS		17:16.6	112																																								
128	2191  		Jacob Richards	Sr	2.  	Bountiful HS		17:16.7	-- 																																								
129	3372  		McKay Christensen	Sr	6.  	Riverton HS		17:16.9	113																																								
130	3377  		Levi Wolfley	Jr	7.  	Riverton HS		17:17.3	114																																								
131	2137  		Ben Young	Jr	6.  	Bingham HS		17:19.5	115																																								
132	3601  		Josh Larsen	So	5.  	Stansbury HS		17:19.6	116																																								
133	2804  		Spencer Roth	So	5.  	Herriman HS		17:21.3	117																																								
134	2134  		Austin Jager	Sr	7.  	Bingham HS		17:22.2	118																																								
135	2894  		Keeton Knight	Jr	3.  	Jordan HS		17:22.8	119																																								
136	3155  		Tony Nickerson	So	1.  	Murray HS		17:24.7	120																																								
137	2178  		Jacob Hall	So	7.  	Bonneville HS		17:24.9	121																																								
138	2246  		Levi Lambright	Jr	1.  	Box Elder HS		17:27.3	122																																								
139	3655  		Tanner Robb	Sr	4.  	Syracuse HS		17:28.3	123																																								
140	3821  		Ty Marshall	Sr	4.  	Uintah HS		17:28.4	124																																								
141	3599  		Aaron Gubler	Jr	6.  	Stansbury HS		17:29.4	125																																								
142	2396  		Cameron Bodily	Jr	7.  	Copper Hills HS		17:30.0	126																																								
143	2800  		Caleb Brown	Jr	6.  	Herriman HS		17:30.3	127																																								
144	2001  		Ashton Arndt	Sr	5.  	Alta HS		17:30.6	128																																								
145	3414  		Mackay Hare	Sr	3.  	Rowland Hall		17:33.5	-- 																																								
146	3534  		Grant Ammon	Sr	5.  	Skyline HS		17:35.2	129																																								
147	2674  		Trevor Merkley	So	4.  	Fremont HS		17:35.8	130																																								
148	3823  		Kenny Searle	So	5.  	Uintah HS		17:37.1	131																																								
149	3504  		Glen Scott	Sr	6.  	Sky View HS		17:39.5	132																																								
150	2673  		Wyatt Jardine	Jr	5.  	Fremont HS		17:40.1	133																																								
151	2070  		Hyrum Eggli	Sr	3.  	Bear River HS		17:40.4	-- 																																								
152	3779  		Zach Marble	Jr	1.  	Tooele HS		17:42.1	134																																								
153	3439  		Cayden Jones	Jr	2.  	Saint Joseph CHS		17:42.7	-- 																																								
154	3653  		William Cannon	Jr	5.  	Syracuse HS		17:42.9	135																																								
155	2244  		Tanner Edgington	Jr	2.  	Box Elder HS		17:49.1	136																																								
156	3926  		Brian Rosas	Sr	5.  	Clearfield HS		17:55.9	137																																								
157	3221  		Brandon Juedeman	Jr	7.  	Ogden HS		17:56.3	138																																								
158	2672  		Garret Farrer	Jr	6.  	Fremont HS		17:56.6	139																																								
159	2085  		Ethan Hurst	So	4.  	Bear River HS		17:56.8	-- 																																								
160	3185  		Trevor Okerlund	Jr	1.  	North Sevier HS		17:57.1	140																																								
161	3110  		Justin Skidmore	So	6.  	Mountain Crest HS		17:58.8	141																																								
162	2471  		Colby Selman	Jr	5.  	Corner Canyon HS		18:00.6	142																																								
163	3499  		Stockton Grimaud	Sr	7.  	Sky View HS		18:04.6	143																																								
164	3153  		Kaulin Curtis	Jr	2.  	Murray HS		18:05.5	144																																								
165	3783  		Thomas Wright	Sr	2.  	Tooele HS		18:09.6	145																																								
166	3157  		Jackson Porter	Sr	3.  	Murray HS		18:10.5	146																																								
167	2702  		Mason Tranter	Sr	1.  	Grand County HS		18:12.8	-- 																																								
168	2701  		Andrew Hugentobler	Sr	2.  	Grand County HS		18:14.9	-- 																																								
169	2005  		Zach Irvine	So	6.  	Alta HS		18:15.7	147																																								
170	2802  		Cade Halliday	Sr	7.  	Herriman HS		18:17.5	148																																								
171	2855  		Luke Cobabe	So	2.  	Hillcrest HS		18:19.0	149																																								
172	2858  		Peter Johnston	Sr	3.  	Hillcrest HS		18:19.3	150																																								
173	2856  		Wesley Colemere	Sr	4.  	Hillcrest HS		18:19.6	151																																								
174	2297  		Sam Ames	So	3.  	Brighton HS		18:23.2	152																																								
175	2007  		Chase Zagorek-Marks	Jr	7.  	Alta HS		18:24.3	153																																								
176	2243  		Kevin Crane	So	3.  	Box Elder HS		18:26.9	154																																								
177	2675  		Ethan Shaefer	Sr	7.  	Fremont HS		18:27.7	155																																								
178	2087  		Jackson Wall	Sr	5.  	Bear River HS		18:28.3	-- 																																								
179	2936  		Dillon Douglas	Sr	2.  	Juab HS		18:28.7	-- 																																								
180	2245  		Kaden Harris	Sr	4.  	Box Elder HS		18:30.4	156																																								
181	2891  		Rhet Barstow	Jr	4.  	Jordan HS		18:33.2	157																																								
182	3822  		Jordan Searle	Jr	6.  	Uintah HS		18:35.2	158																																								
183	3869  		Jacob Fang	Sr	2.  	West HS		18:35.8	-- 																																								
184	2892  		Damion Hunter	Fr	5.  	Jordan HS		18:37.6	159																																								
185	3820  		Nathan Grindle	Jr	7.  	Uintah HS		18:38.3	160																																								
186	2896  		Will Newell	Fr	6.  	Jordan HS		18:45.9	161																																								
187	2857  		Connor Guldner	Jr	5.  	Hillcrest HS		18:48.5	162																																								
188	3497  		Andrew Doyle	So	8.  	Sky View HS		18:50.5	-- 																																								
189	2302  		Isaac Robison	Jr	4.  	Brighton HS		18:51.1	163																																								
190	2897  		Micheal Wintercorn	Sr	7.  	Jordan HS		18:53.9	164																																								
191	3927  		Jonah Hambro	Sr	6.  	Clearfield HS		19:00.3	165																																								
192	2303  		Sam Staten	Jr	5.  	Brighton HS		19:02.6	166																																								
193	3868  		Kai DeBirk	So	3.  	West HS		19:04.2	-- 																																								
194	3184  		Tylen Nelson	Jr	2.  	North Sevier HS		19:07.3	167																																								
195	2248  		Caleb Rasmussen	Sr	5.  	Box Elder HS		19:08.2	168																																								
196	3156  		Nick Palmer	Sr	4.  	Murray HS		19:11.9	169																																								
197	3107  		Karther Knight	Jr	7.  	Mountain Crest HS		19:12.6	170																																								
198	3505  		Jordan Thomas	Jr	9.  	Sky View HS		19:12.9	-- 																																								
199	2730  		Miles Wilson	Jr	3.  	Grantsville HS		19:13.6	171																																								
200	3158  		Rylan Shafer	Fr	5.  	Murray HS		19:17.1	172																																								
201	2300  		Jacob Pierson	So	6.  	Brighton HS		19:30.9	173																																								
202	2727  		Nick Beazer	Sr	4.  	Grantsville HS		19:40.7	174																																								
203	3152  		Alex Best	Jr	6.  	Murray HS		19:46.0	175																																								
204	2859  		Nathan Victor	So	6.  	Hillcrest HS		19:50.7	176																																								
205	2729  		John Christensen	Jr	5.  	Grantsville HS		19:51.1	177																																								
206	3154  		Luke Laidlaw	Fr	7.  	Murray HS		19:55.9	178																																								
207	3782  		Dylan Tippetts	Jr	3.  	Tooele HS		19:56.1	179																																								
208	3778  		Spencer Hahne	Jr	4.  	Tooele HS		20:08.5	180																																								
209	2937  		Connor Foote	Jr	3.  	Juab HS		20:10.6	-- 																																								
210	3496  		Joseph Diaz	Sr	10.  	Sky View HS		20:26.9	-- 																																								
211	3186  		Bejamin Porras	Jr	3.  	North Sevier HS		20:29.4	181																																								
212	2957  		Kevin Hemmersmeier	Sr	1.  	Juan Diego CHS		21:29.8	-- 																																								
213	3944  		Justin Parker	Sr	3.  	Bountiful HS		21:44.5	-- 																																								
214	3503  		Caleb Oar	Jr	11.  	Sky View HS		22:03.7	-- 																																								
215	3183  		Landry Nelson	Jr	4.  	North Sevier HS		22:24.0	182																																								
216	3182  		Colby Christensen	Jr	5.  	North Sevier HS		22:24.3	183																																								
217	3780  		Tanner Russon	Jr	5.  	Tooele HS		22:26.2	184																																								
218	2956  		Deven Cook	Sr	2.  	Juan Diego CHS		24:19.3	-- 																																								
219	2958  		Kyle McGlinn	Sr	3.  	Juan Diego CHS		26:56.0	-- 																																								
																																																	
																																																	
Team Results																																																	
																																																	
Team Scores																																																	
	1	Timpanogos HS	7, 10, 20, 21, 28, (43), (50)	86																																													
	2	Davis HS	3, 9, 12, 29, 45, (47), (59)	98																																													
	3	Lehi HS	13, 14, 24, 35, 40, (46), (51)	126																																													
	4	Ogden HS	4, 6, 18, 25, 76, (103), (138)	129																																													
	5	Westlake HS	15, 31, 32, 34, 36, (62), (65)	148																																													
	6	Sky View HS	1, 17, 41, 83, 100, (132), (143)	242																																													
	7	Copper Hills HS	2, 58, 63, 68, 74, (91), (126)	265																																													
	8	Bingham HS	11, 33, 60, 72, 101, (115), (118)	277																																													
	9	Olympus HS	16, 53, 66, 73, 85, (92), (0)	293																																													
Tb 	10	Stansbury HS	27, 38, 52, 69, 116, (125), (0)	302																																													
Tb 	11	Herriman HS	23, 37, 48, 77, 117, (127), (148)	302																																													
	12	Bonneville HS	42, 56, 61, 79, 84, (108), (121)	322																																													
	13	Alta HS	44, 54, 57, 78, 128, (147), (153)	361																																													
	14	Fremont HS	5, 8, 97, 130, 133, (139), (155)	373																																													
	15	Mountain Crest HS	39, 70, 81, 102, 106, (141), (170)	398																																													
	16	Skyline HS	22, 55, 90, 107, 129, (0), (0)	403																																													
	17	Corner Canyon HS	30, 82, 86, 111, 142, (0), (0)	451																																													
	18	Clearfield HS	67, 75, 87, 94, 137, (165), (0)	460																																													
	19	Riverton HS	71, 80, 96, 104, 110, (113), (114)	461																																													
	20	Syracuse HS	49, 64, 112, 123, 135, (0), (0)	483																																													
	21	Jordan HS	19, 99, 119, 157, 159, (161), (164)	553																																													
	22	Uintah HS	95, 105, 109, 124, 131, (158), (160)	564																																													
	23	Brighton HS	26, 93, 152, 163, 166, (173), (0)	600																																													
	24	Grantsville HS	88, 89, 171, 174, 177, (0), (0)	699																																													
	25	Hillcrest HS	98, 149, 150, 151, 162, (176), (0)	710																																													
	26	Box Elder HS	122, 136, 154, 156, 168, (0), (0)	736																																													
	27	Murray HS	120, 144, 146, 169, 172, (175), (178)	751																																													
	28	Tooele HS	134, 145, 179, 180, 184, (0), (0)	822																																													
	29	North Sevier HS	140, 167, 181, 182, 183, (0), (0)	853