2015 - Outdoor
100 Meter Dash
400 Meter Dash
1500 Meter Run
110 Meter Hurdles
High Jump
Long Jump
Pole Vault
Discus
Javelin
Shot Put
Decathlon
2015 - Indoor
60 Meter Dash
1000 Meter Run
60 Meter Hurdles
High Jump
Long Jump
Pole Vault
Shot Put
Heptathlon
2014 - Outdoor
110 Meter Hurdles
High Jump
Long Jump
Pole Vault
2014 - Indoor
60 Meter Hurdles
Long Jump
Triple Jump
Pole Vault
2013 - Outdoor
110 Meter Hurdles
300 Meter Hurdles
Long Jump
Pole Vault
2013 - Indoor
60 Meter Dash
1600 Meter Run
60 Meter Hurdles
Long Jump
Pole Vault
Shot Put
2012 - CC
2 Mile Run
5000 Meter Run
2012 - Outdoor
110 Meter Hurdles
300 Meter Hurdles
Pole Vault
2012 - Indoor
55 Meter Dash
60 Meter Dash
200 Meter Dash
55 Meter Hurdles
60 Meter Hurdles
2011 - Outdoor
60 Meter Dash
400 Meter Dash
60 Meter Hurdles
2011 - Indoor
400 Meter Dash
Latest News All News
College Progression Tracker
College
Outdoor | |
Discus | 92-11.25 |
High Jump | 5-5 |
Javelin | 103-6 |
Long Jump | 18-8 |
Pole Vault | 14-7.5 |
Shot Put | 31-1.25 |
Decathlon | 5041 |
100 Meter Dash | 12.23 |
110 Meter Hurdles | 17.32 |
400 Meter Dash | 56.08 |
1500 Meter Run | 4:53.46 |
Indoor | |
High Jump | 5-5.25 |
Long Jump | 18-3 |
Pole Vault | 14-6 |
Shot Put | 28-7 |
Heptathlon | 4024 |
60 Meter Dash | 7.77 |
60 Meter Hurdles | 9.51 |
1000 Meter Run | 2:57.71 |
High School
Outdoor | |
High Jump | 5-5 |
Long Jump | 19-7 |
Pole Vault | 14-11.5 |
60 Meter Dash | 8.57 |
60 Meter Hurdles | 11.32 |
110 Meter Hurdles | 16.56 |
300 Meter Hurdles | 43.55 |
400 Meter Dash | 1:00.27 |
Indoor | |
Long Jump | 18-10.75 |
Pole Vault | 13-6 |
Shot Put | 29-6.5 |
Triple Jump | 40-2.5 |
55 Meter Dash | 7.80 |
55 Meter Hurdles | 9.58 |
60 Meter Dash | 8.04 |
60 Meter Hurdles | 9.34 |
200 Meter Dash | 26.81 |
400 Meter Dash | 1:02.28 |
1600 Meter Run | 5:20.81 |
CC | |
2 Mile Run | 11:37.00 |
5000 Meter Run | 18:17.60 |